Cincinnati · away
at
ARIZ -6.5
Saturday 2026-10-03 23:00 · Arizona Stadium
Arizona · home
GameNewsMismatchesTeamPersonnelBetting

The line since we first saw itDraftKings via ESPN, every 30 minutes on game days

-17-16-15-14-13-12-11-10-9-8-7-6-5cards -15.009-27 08:15 first seen -8.510-02 06:30 now -6.5

The home line as DraftKings quotes it, every pull since we first saw it. ARIZ moved +2.0 since we first saw it. The dashed rule is what our cards say (never shown to the pickers).

Pulled (UTC)Home spreadpricesTotalpricesML home / away
2026-09-27 03:00—/—/— / —
2026-09-27 03:30—/—/— / —
2026-09-27 04:15—/—/— / —
2026-09-27 05:15—/—/— / —
2026-09-27 06:15—/—/— / —
2026-09-27 07:15—/—/— / —
2026-09-27 08:15-8.5-112/-10854.5-110/-110-285 / 230
2026-09-27 09:15-8.5-112/-10854.5-110/-110-285 / 230
2026-09-27 10:15-8.5-112/-10854.5-110/-110-285 / 230
2026-09-27 11:15-8.5-112/-10854.5-110/-110-285 / 230
2026-09-27 12:15-8.5-112/-10854.5-110/-110-285 / 230
2026-09-27 13:15-8.5-112/-10854.5-110/-110-285 / 230
2026-09-27 14:15-8.5-112/-10854.5-110/-110-285 / 230
2026-09-27 15:15-8.5-112/-10854.5-110/-110-285 / 230
2026-09-27 16:15-8.5-112/-10854.5-110/-110-285 / 230
2026-09-27 17:15-7.0-115/-10554.5-110/-110-245 / 200
2026-09-27 18:15-7.0-115/-10554.5-110/-110-245 / 200
2026-09-27 19:15-7.0-115/-10554.5-110/-110-245 / 200
2026-09-27 20:15-7.0-115/-10554.5-115/-105-290 / 235
2026-09-27 21:15-7.0-115/-10554.5-115/-105-290 / 235
2026-09-27 22:15-7.0-115/-10554.5-115/-105-290 / 235
2026-09-27 23:15-7.0-115/-10555.5100/-120-290 / 235
2026-09-28 00:15-7.0-118/-10254.5-118/-102-290 / 235
2026-09-28 01:15-7.0-118/-10254.5-118/-102-290 / 235
2026-09-28 02:15-7.0-118/-10254.5-118/-102-290 / 235
2026-09-28 03:15-7.0-118/-10254.5-118/-102-290 / 235
2026-09-28 04:15-7.0-118/-10254.5-118/-102-290 / 235
2026-09-28 05:15-7.0-118/-10254.5-118/-102-290 / 235
2026-09-28 06:15-7.0-118/-10254.5-118/-102-290 / 235
2026-09-28 07:15-7.0-118/-10254.5-118/-102-290 / 235
2026-09-28 08:15-7.0-118/-10254.5-118/-102-290 / 235
2026-09-28 09:15-7.0-118/-10254.5-118/-102-290 / 235
2026-09-28 10:15-7.0-118/-10254.5-118/-102-290 / 235
2026-09-28 11:15-7.0-118/-10254.5-118/-102-290 / 235
2026-09-28 12:15-7.0-118/-10254.5-118/-102-290 / 235
2026-09-28 13:15-7.0-118/-10254.5-118/-102-290 / 235
2026-09-28 14:15-7.0-120/10055.5100/-120-290 / 235
2026-09-28 15:15-7.0-115/-10554.5-120/100-290 / 235
2026-09-28 16:15-7.0-115/-10554.5-120/100-290 / 235
2026-09-28 17:15-7.0-115/-10554.5-120/100-290 / 235
2026-09-28 18:15-7.0-115/-10554.5-118/-102-290 / 235
2026-09-28 19:15-7.0-115/-10554.5-118/-102-290 / 235
2026-09-28 20:15-7.0-115/-10554.5-118/-102-290 / 235
2026-09-28 21:15-7.0-115/-10554.5-118/-102-290 / 235
2026-09-28 22:15-7.0-115/-10554.5-118/-102-290 / 235
2026-09-28 23:15-7.0-115/-10554.5-118/-102-290 / 235
2026-09-29 00:15-7.0-115/-10554.5-118/-102-290 / 235
2026-09-29 01:15-7.0-115/-10554.5-118/-102-290 / 235
2026-09-29 02:15-7.0-115/-10554.5-118/-102-290 / 235
2026-09-29 03:15-7.0-115/-10554.5-118/-102-290 / 235
2026-09-29 04:15-7.0-115/-10554.5-118/-102-290 / 235
2026-09-29 05:15-7.0-115/-10554.5-118/-102-290 / 235
2026-09-29 06:15-7.0-115/-10554.5-118/-102-290 / 235
2026-09-29 07:15-7.0-115/-10554.5-118/-102-290 / 235
2026-09-29 08:15-7.0-115/-10554.5-118/-102-290 / 235
2026-09-29 09:15-7.0-115/-10554.5-118/-102-290 / 235
2026-09-29 10:15-7.0-115/-10555.5-102/-118-290 / 235
2026-09-29 11:15-7.0-115/-10555.5-102/-118-290 / 235
2026-09-29 12:15-7.0-115/-10555.5-102/-118-290 / 235
2026-09-29 13:15-7.0-115/-10555.5-102/-118-290 / 235
2026-09-29 14:15-7.0-112/-10855.5-102/-118-290 / 235
2026-09-29 15:15-7.0-112/-10855.5-102/-118-290 / 235
2026-09-29 16:15-7.0-112/-10855.5-102/-118-290 / 235
2026-09-29 17:15-7.0-112/-10855.5-102/-118-290 / 235
2026-09-29 18:15-7.0-112/-10855.5-108/-112-290 / 235
2026-09-29 19:15-7.0-112/-10855.5-108/-112-290 / 235
2026-09-29 20:15-7.0-112/-10855.5-108/-112-290 / 235
2026-09-29 21:15-7.0-112/-10855.5-108/-112-290 / 235
2026-09-29 22:15-7.0-112/-10855.5-108/-112-290 / 235
2026-09-29 23:15-7.0-115/-10555.5-108/-112-290 / 235
2026-09-30 00:15-7.0-115/-10555.5-108/-112-290 / 235
2026-09-30 01:15-7.0-115/-10555.5-108/-112-290 / 235
2026-09-30 02:15-7.0-115/-10555.5-108/-112-290 / 235
2026-09-30 03:15-7.0-115/-10555.5-108/-112-290 / 235
2026-09-30 04:15-7.0-115/-10555.5-108/-112-290 / 235
2026-09-30 05:15-7.0-112/-10855.5-108/-112-290 / 235
2026-09-30 06:15-7.0-112/-10855.5-108/-112-290 / 235
2026-09-30 07:15-7.0-112/-10855.5-108/-112-290 / 235
2026-09-30 08:15-7.0-112/-10855.5-108/-112-290 / 235
2026-09-30 09:15-7.0-112/-10855.5-108/-112-290 / 235
2026-09-30 10:15-7.0-112/-10855.5-108/-112-290 / 235
2026-09-30 11:15-7.0-112/-10855.5-108/-112-290 / 235
2026-09-30 12:15-7.0-112/-10855.5-108/-112-290 / 235
2026-09-30 13:15-7.0-112/-10855.5-108/-112-290 / 235
2026-09-30 14:15-7.0-112/-10855.5-108/-112-290 / 235
2026-09-30 15:15-7.0-112/-10855.5-108/-112-290 / 235
2026-09-30 16:15-7.0-112/-10855.5-108/-112-290 / 235
2026-09-30 17:15-7.0-112/-10855.5-108/-112-290 / 235
2026-09-30 18:15-7.0-112/-10855.5-108/-112-290 / 235
2026-09-30 19:15-7.0-112/-10855.5-108/-112-290 / 235
2026-09-30 20:15-7.0-112/-10855.5-108/-112-290 / 235
2026-09-30 21:15-7.0-110/-11055.5-112/-108-270 / 220
2026-09-30 22:15-7.0-110/-11055.5-112/-108-270 / 220
2026-09-30 23:15-6.5-115/-10555.5-112/-108-258 / 210
2026-10-01 00:15-6.5-115/-10555.5-112/-108-258 / 210
2026-10-01 01:15-6.5-115/-10555.5-112/-108-258 / 210
2026-10-01 02:15-6.5-115/-10555.5-112/-108-258 / 210
2026-10-01 03:15-6.5-115/-10555.5-112/-108-258 / 210
2026-10-01 04:00-6.5-115/-10555.5-112/-108-258 / 210
2026-10-01 04:30-6.5-115/-10555.5-112/-108-258 / 210
2026-10-01 05:00-6.5-115/-10555.5-112/-108-258 / 210
2026-10-01 05:30-6.5-115/-10555.5-112/-108-258 / 210
2026-10-01 06:00-6.5-115/-10555.5-112/-108-258 / 210
2026-10-01 06:30-6.5-115/-10555.5-112/-108-258 / 210
2026-10-01 07:00-6.5-115/-10555.5-112/-108-258 / 210
2026-10-01 07:30-6.5-115/-10555.5-112/-108-258 / 210
2026-10-01 08:00-6.5-115/-10555.5-112/-108-258 / 210
2026-10-01 08:30-6.5-115/-10555.5-112/-108-258 / 210
2026-10-01 09:00-6.5-115/-10555.5-112/-108-258 / 210
2026-10-01 09:30-6.5-115/-10555.5-112/-108-258 / 210
2026-10-01 10:00-6.5-115/-10555.5-112/-108-258 / 210
2026-10-01 10:30-6.5-115/-10555.5-112/-108-258 / 210
2026-10-01 11:00-6.5-115/-10555.5-112/-108-258 / 210
2026-10-01 11:30-6.5-115/-10555.5-112/-108-250 / 205
2026-10-01 12:00-6.5-115/-10555.5-112/-108-250 / 205
2026-10-01 12:30-6.5-115/-10555.5-112/-108-250 / 205
2026-10-01 13:00-6.5-115/-10555.5-112/-108-250 / 205
2026-10-01 13:30-6.5-115/-10555.5-112/-108-250 / 205
2026-10-01 14:00-6.5-115/-10555.5-112/-108-250 / 205
2026-10-01 14:30-6.5-115/-10555.5-112/-108-250 / 205
2026-10-01 15:00-6.5-115/-10555.5-112/-108-250 / 205
2026-10-01 15:30-6.5-115/-10555.5-112/-108-250 / 205
2026-10-01 16:00-6.5-115/-10555.5-112/-108-250 / 205
2026-10-01 16:30-6.5-115/-10555.5-112/-108-250 / 205
2026-10-01 17:00-6.5-115/-10555.5-112/-108-250 / 205
2026-10-01 17:30-6.5-115/-10555.5-112/-108-250 / 205
2026-10-01 18:00-6.5-115/-10555.5-112/-108-250 / 205
2026-10-01 18:30-6.5-115/-10555.5-112/-108-250 / 205
2026-10-01 19:00-6.5-115/-10555.5-112/-108-250 / 205
2026-10-01 19:30-6.5-115/-10555.5-112/-108-250 / 205
2026-10-01 20:00-6.5-115/-10555.5-112/-108-250 / 205
2026-10-01 20:30-6.5-115/-10555.5-112/-108-250 / 205
2026-10-01 21:00-6.5-115/-10555.5-112/-108-250 / 205
2026-10-01 21:30-6.5-115/-10556.5-108/-112-250 / 205
2026-10-01 22:00-6.5-115/-10556.5-108/-112-250 / 205
2026-10-01 22:30-6.5-115/-10556.5-108/-112-250 / 205
2026-10-01 23:00-6.5-115/-10556.5-108/-112-250 / 205
2026-10-01 23:30-6.5-115/-10556.5-108/-112-250 / 205
2026-10-02 00:00-6.5-115/-10556.5-108/-112-250 / 205
2026-10-02 00:30-6.5-115/-10556.5-108/-112-250 / 205
2026-10-02 01:00-6.5-115/-10556.5-108/-112-250 / 205
2026-10-02 01:30-6.5-115/-10556.5-108/-112-250 / 205
2026-10-02 02:00-6.5-115/-10556.5-108/-112-250 / 205
2026-10-02 02:30-6.5-115/-10556.5-108/-112-250 / 205
2026-10-02 03:00-6.5-115/-10556.5-108/-112-250 / 205
2026-10-02 03:30-6.5-115/-10556.5-108/-112-250 / 205
2026-10-02 04:00-6.5-115/-10556.5-108/-112-250 / 205
2026-10-02 04:30-6.5-115/-10556.5-108/-112-250 / 205
2026-10-02 05:00-6.5-115/-10556.5-108/-112-250 / 205
2026-10-02 05:30-6.5-115/-10556.5-108/-112-250 / 205
2026-10-02 06:00-6.5-115/-10556.5-108/-112-250 / 205
2026-10-02 06:30-6.5-115/-10556.5-108/-112-250 / 205

Kalshilocked before kickoff

winner 2

ContractYesNoVolume
Cincinnati31¢70¢11309
Arizona69¢32¢11068

spread 32

ContractYesNoVolume
Cincinnati wins by over 7.5 points14¢87¢20
Cincinnati wins by over 6.5 points18¢83¢42
Cincinnati wins by over 5.5 points21¢82¢0
Cincinnati wins by over 4.5 points22¢79¢0
Cincinnati wins by over 3.5 points25¢77¢0
Cincinnati wins by over 2.5 points27¢74¢35
Cincinnati wins by over 1.5 points29¢72¢22
Cincinnati wins by over 14.5 points7¢95¢2
Cincinnati wins by over 13.5 points9¢94¢0
Cincinnati wins by over 11.5 points9¢92¢0
Cincinnati wins by over 10.5 points10¢92¢0
Cincinnati wins by over 9.5 points13¢89¢0
Arizona wins by over 8.5 points44¢57¢1586
Arizona wins by over 7.5 points44¢57¢5864
Arizona wins by over 6.5 points52¢49¢6649
Arizona wins by over 5.5 points55¢46¢3071
Arizona wins by over 4.5 points57¢44¢0
Arizona wins by over 3.5 points60¢42¢0
Arizona wins by over 2.5 points66¢36¢0
Arizona wins by over 27.5 points10¢93¢0
Arizona wins by over 24.5 points14¢90¢0
Arizona wins by over 23.5 points15¢87¢0
Arizona wins by over 21.5 points17¢85¢0
Arizona wins by over 20.5 points20¢83¢0
Arizona wins by over 1.5 points69¢33¢0
Arizona wins by over 17.5 points24¢78¢1
Arizona wins by over 16.5 points27¢76¢0
Arizona wins by over 14.5 points30¢74¢0
Arizona wins by over 13.5 points33¢70¢0
Arizona wins by over 11.5 points37¢64¢0
Arizona wins by over 10.5 points39¢63¢0
Arizona wins by over 9.5 points41¢60¢483

total 19

ContractYesNoVolume
Over 76.5 points scored12¢91¢100
Over 73.5 points scored16¢88¢0
Over 70.5 points scored20¢83¢0
Over 67.5 points scored25¢77¢1
Over 64.5 points scored31¢72¢0
Over 61.5 points scored38¢65¢0
Over 58.5 points scored45¢57¢0
Over 57.5 points scored47¢54¢94
Over 56.5 points scored49¢52¢186
Over 55.5 points scored52¢49¢74769
Over 54.5 points scored56¢45¢2763
Over 53.5 points scored58¢43¢0
Over 52.5 points scored60¢42¢8
Over 49.5 points scored68¢35¢0
Over 46.5 points scored75¢28¢0
Over 43.5 points scored82¢22¢0
Over 40.5 points scored87¢16¢0
Over 37.5 points scored91¢12¢0
Over 34.5 points scored94¢9¢1000

team total 24

ContractYesNoVolume
Cincinnati over 37.5 points13¢91¢0
Cincinnati over 34.5 points17¢85¢0
Cincinnati over 30.5 points30¢74¢0
Cincinnati over 27.5 points39¢64¢0
Cincinnati over 23.5 points54¢47¢0
Cincinnati over 20.5 points65¢38¢0
Cincinnati over 19.5 points69¢32¢0
Cincinnati over 16.5 points79¢25¢0
Cincinnati over 13.5 points87¢17¢0
Cincinnati over 9.5 points96¢8¢0
Arizona over 51.5 points4¢97¢0
Arizona over 48.5 points6¢96¢0
Arizona over 45.5 points9¢93¢0
Arizona over 41.5 points18¢84¢0
Arizona over 37.5 points31¢72¢0
Arizona over 34.5 points41¢63¢0
Arizona over 31.5 points49¢54¢1107
Arizona over 30.5 points55¢49¢0
Arizona over 27.5 points64¢37¢0
Arizona over 23.5 points78¢26¢0
Arizona over 20.5 points86¢18¢0
Arizona over 19.5 points89¢15¢0
Arizona over 16.5 points94¢9¢0
Arizona over 13.5 points96¢7¢0

h1 spread 21

ContractYesNoVolume
Cincinnati wins by over 7.5 points16¢89¢0
Cincinnati wins by over 6.5 points20¢85¢0
Cincinnati wins by over 4.5 points24¢82¢0
Cincinnati wins by over 3.5 points26¢79¢0
Cincinnati wins by over 2.5 points32¢73¢0
Cincinnati wins by over 14.5 points7¢98¢0
Cincinnati wins by over 13.5 points8¢96¢0
Cincinnati wins by over 10.5 points12¢94¢0
Cincinnati wins by over 9.5 points14¢91¢0
Arizona wins by over 7.5 points37¢67¢0
Arizona wins by over 6.5 points44¢57¢0
Arizona wins by over 4.5 points48¢55¢0
Arizona wins by over 3.5 points52¢49¢19
Arizona wins by over 2.5 points59¢45¢0
Arizona wins by over 23.5 points6¢95¢0
Arizona wins by over 20.5 points12¢94¢0
Arizona wins by over 17.5 points15¢91¢0
Arizona wins by over 14.5 points18¢87¢0
Arizona wins by over 13.5 points25¢81¢0
Arizona wins by over 10.5 points30¢76¢0
Arizona wins by over 9.5 points34¢70¢0

h1 winner 3

ContractYesNoVolume
Tie 1st Half8¢94¢13
Cincinnati wins 1st Half34¢68¢0
Arizona wins 1st Half59¢43¢0

h1 total 13

ContractYesNoVolume
Over 6.5 points97¢4¢0
Over 41.5 points17¢89¢0
Over 37.5 points25¢80¢0
Over 34.5 points31¢73¢0
Over 30.5 points44¢59¢0
Over 2.5 points97¢4¢0
Over 27.5 points53¢50¢0
Over 23.5 points69¢35¢0
Over 20.5 points78¢27¢0
Over 19.5 points83¢22¢0
Over 16.5 points90¢14¢0
Over 13.5 points95¢9¢753
Over 9.5 points97¢4¢0

q2 winner 3

ContractYesNoVolume
Tie18¢89¢0
Cincinnati37¢71¢0
Arizona55¢53¢0

q3 winner 3

ContractYesNoVolume
Tie24¢85¢0
Cincinnati36¢72¢0
Arizona52¢57¢0

q1 spread 10

ContractYesNoVolume
Cincinnati wins by over 7.5 points10¢96¢0
Cincinnati wins by over 6.5 points21¢85¢0
Cincinnati wins by over 3.5 points26¢77¢0
Cincinnati wins by over 2.5 points32¢71¢0
Cincinnati wins by over 10.5 points8¢98¢0
Arizona wins by over 7.5 points20¢86¢0
Arizona wins by over 6.5 points36¢68¢0
Arizona wins by over 3.5 points43¢61¢0
Arizona wins by over 2.5 points49¢55¢0
Arizona wins by over 10.5 points15¢91¢0

h2 spread 21

ContractYesNoVolume
Cincinnati wins by over 7.5 points17¢89¢0
Cincinnati wins by over 6.5 points22¢84¢0
Cincinnati wins by over 4.5 points25¢81¢0
Cincinnati wins by over 3.5 points30¢76¢0
Cincinnati wins by over 2.5 points34¢72¢0
Cincinnati wins by over 14.5 points7¢99¢0
Cincinnati wins by over 13.5 points9¢97¢0
Cincinnati wins by over 10.5 points13¢93¢0
Cincinnati wins by over 9.5 points15¢91¢0
Arizona wins by over 7.5 points34¢72¢0
Arizona wins by over 6.5 points41¢65¢0
Arizona wins by over 4.5 points46¢60¢0
Arizona wins by over 3.5 points50¢55¢0
Arizona wins by over 2.5 points55¢51¢0
Arizona wins by over 23.5 points6¢99¢0
Arizona wins by over 20.5 points9¢97¢0
Arizona wins by over 17.5 points11¢95¢0
Arizona wins by over 14.5 points15¢91¢0
Arizona wins by over 13.5 points20¢86¢0
Arizona wins by over 10.5 points26¢80¢0
Arizona wins by over 9.5 points30¢76¢0