| Week | Kickoff | Opponent | Line | Result |
|---|---|---|---|---|
| wk 1 | Sat, Sep 5 7:00pm | vs Abilene Christian | TTU -45.5 | W 33-10 |
| wk 2 | Sat, Sep 12 7:30pm | at Oregon State | TTU -25.5 | W 35-24 |
| wk 3 | Fri, Sep 18 8:00pm | vs Houston | TTU -7.5 | W 28-26 |
| wk 4 | Sat, Sep 26 12:00pm | vs Sam Houston | TTU -34.5 | W 49-14 |
| wk 5 | Sat, Oct 3 7:30pm | at Colorado | TTU -12.5 | |
| wk 7 | Sat, Oct 17 time TBA | vs Arizona State | — | |
| wk 8 | Sat, Oct 24 time TBA | at Cincinnati | — | |
| wk 9 | Sat, Oct 31 time TBA | vs Arizona | — | |
| wk 10 | Sat, Nov 7 time TBA | vs West Virginia | — | |
| wk 11 | Sat, Nov 14 time TBA | at Oklahoma State | TTU -15.5 | |
| wk 12 | Sat, Nov 21 time TBA | at Baylor | — | |
| wk 13 | Thu, Nov 26 8:00pm | vs TCU | TTU -16.5 |
| TTU offence | value | plays | FBS rank |
|---|---|---|---|
| points added per play | 0.272 | 277 | 32 of 138 |
| success rate | 0.505 | 277 | 21 of 138 |
| explosiveness (points added on successful plays) | 1.154 | 277 | 104 of 138 |
| rush: points added per play | 0.242 | 277 | 27 of 138 |
| rush: success rate | 0.524 | 277 | 12 of 138 |
| rush: explosiveness | 0.851 | 277 | 102 of 138 |
| pass: points added per play | 0.467 | 277 | 22 of 138 |
| pass: success rate | 0.517 | 277 | 22 of 138 |
| pass: explosiveness | 1.513 | 277 | 79 of 138 |
| standard downs: success rate | 0.548 | 277 | 31 of 138 |
| passing downs: success rate | 0.397 | 277 | 20 of 138 |
| line yards per rush (the O-line) | 3.286 | 277 | 43 of 138 |
| rushes stopped at or behind the line | 0.177 | 277 | 85 of 138 |
| short-yardage conversion rate | 0.774 | 277 | 53 of 138 |
| points per trip inside the 40 | 4.593 | 277 | 34 of 138 |
| havoc allowed (TFL, forced fumbles, breakups per play) | 0.177 | 277 | 119 of 138 |
| havoc allowed by the front seven | 0.097 | 277 | 91 of 138 |
| havoc allowed by the secondary | 0.079 | 277 | 125 of 138 |
| average starting field position (yards from own goal) | 69.800 | 277 | 83 of 138 |
| TTU defence | value | plays | FBS rank |
|---|---|---|---|
| points added per play | 0.003 | 278 | 52 of 138 |
| success rate | 0.353 | 278 | 34 of 138 |
| explosiveness (points added on successful plays) | 1.376 | 278 | 117 of 138 |
| rush: points added per play | 0.038 | 278 | 72 of 138 |
| rush: success rate | 0.359 | 278 | 40 of 138 |
| rush: explosiveness | 0.969 | 278 | 87 of 138 |
| pass: points added per play | 0.019 | 278 | 33 of 138 |
| pass: success rate | 0.363 | 278 | 38 of 138 |
| pass: explosiveness | 1.624 | 278 | 94 of 138 |
| standard downs: success rate | 0.374 | 278 | 15 of 138 |
| passing downs: success rate | 0.312 | 278 | 98 of 138 |
| line yards per rush (the O-line) | 2.962 | 278 | 90 of 138 |
| rushes stopped (by this defence) at or behind the line | 0.194 | 278 | 71 of 138 |
| short-yardage conversion rate | 0.667 | 278 | 51 of 138 |
| points per trip inside the 40 | 2.571 | 278 | 20 of 138 |
| havoc created (TFL, forced fumbles, breakups per play) | 0.183 | 278 | 103 of 138 |
| havoc created by the front seven | 0.101 | 278 | 76 of 138 |
| havoc created by the secondary | 0.083 | 278 | 121 of 138 |
| opponent average starting field position | 74.700 | 278 | 114 of 138 |
| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Will HammondJR · #15 · Full-Time | Cameron DickeyJR · #8 · Lead | Kenny JohnsonSR · #2 · 20-25% | Matt LudwigFR · #5 · 0-5% | Howard Sampson5th · #79 | Cash ClevelandQJR · #52 | Sheridan Wilson5th · #72 | Jordan ChurchSR · #54 | Jacob PontonJR · #70 |
| 2 | Tommy Castellanos#3 · Backup | J'Koby WilliamsJR · #20 · Backup | Coy Eakin5th · #3 · 15-20% | Jett Carpenter5th · #85 · 0-5% | Felix OjoFR · #51 | Hunter Zambrano5th · #57 | Patrick McMathSO · #50 | D'Anthis Upshaw Jr.JR · #65 | Daniel SillSR · #74 |
| 3 | Kirk FrancisSR · #18 · 3rd String | Quinten JoynerSR · #0 · 3rd String | Micah HudsonJR · #1 · 5-10% | Terrance Carter Jr.Q5th · #7 · 5-10% | Bryce GilmoreFR · #71 | Danilo GuberinichSO · #73 | Ren BrownSO · #68 | Holton HendrixJR · #53 | Ellis DavisJR · #78 |
| 4 | Lloyd Jones IIISO · #10 · Depth/Develop | Ashton RowdenFR · #28 · Spell | Jalen JonesSR · #6 · 5-10% | Jason Llewellyn5th · #89 · 0-5% | Jacob CrowFR · #76 | Jerald MaysFR · #56 | Jackson HildebrandJR | Connor CartySO · #4 | Elias GillenOUTSO · #3 |
| 5 | Stephen CannonFR · #12 · Depth/Develop | Michael Henderson IIISO · #35 · Depth/Develop | Malcolm SimmonsJR · #11 · 0-5% | Jack Esparza5th · #83 | Garin MaleySO · #75 | ||||
| 6 | Holden PhillipsSO · #16 · Depth/Develop | Loic TshibanguSR · #33 · Depth/Develop | Donte Lee Jr.5th · #9 · 0-5% | Sean RobinsonSO · #86 | |||||
| 7 | Sawyer WilkersonSO · #32 · Depth/Develop | Bryson JonesSO · #14 · 0-5% | |||||||
| 8 | Chase CampbellFR · #13 · 0-5% | ||||||||
| +6 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | A.J. Holmes Jr.5th · #10 · 4/5 | John CurrySR · #6 · 1/2 | Brice PollockPSR · #14 · Full Time |
| 2 | Mateen Ibirogba5th · #98 · 2/3 | Ben Roberts5th · #13 · 1/2 | Davin MartinSR · #4 · 4/5 |
| 3 | Julien Laventure5th · #1 · 1/2 | Austin RomainePSR · #15 · 1/2 | Brenden JordanSR · #7 · 3/4 |
| 4 | Bryce Butler5th · #92 · 1/2 | Adam TrickP5th · #20 · 1/3 | Peyton MorganJR · #3 · 3/4 |
| 5 | Jayden CofieldSR · #51 · 1/4 | Trey White5th · #2 · 1/4 | Malik EsquerraJR · #24 · 3/4 |
| 6 | Jojo JohnsonSR · #99 · 1/4 | LaDamion GuytonFR · #32 · 1/4 | Amier BoydQ5th · #27 · 1/4 |
| 7 | Keyshawn WilliamsJR · #96 · Spell | Jamond MathisSR · #8 · 1/4 | Marcus Ramon-EdwardsSR · #22 · 1/5 |
| 8 | Ayden JohnsonFR · #90 · Spell | Corey Platt Jr.5th · #9 · 1/5 | S'Vioarean MartinFR · #18 · 1/5 |
| +3 more | +10 more | +14 more |
| Player | G | Passing | Rushing | Receiving |
|---|---|---|---|---|
| Coy Eakin | 4 | 15 of 82 (18%) rec, med 45 yds | ||
| Quinten Joyner | 4 | 25 of 151 (17%) carries, med 18.5 yds | ||
| Kenny Johnson | 4 | 16 of 82 (20%) rec, med 68 yds | ||
| J'Koby Williams | 4 | 46 of 151 (30%) carries, med 66.5 yds | 16 of 82 (20%) rec, med 20 yds | |
| Will Hammond | 4 | att med 28, 69%, 4-5 | 15 of 151 (10%) carries, med 20.5 yds | |
| Cameron Dickey | 4 | 52 of 151 (34%) carries, med 56.5 yds | 5 of 82 (6%) rec, med 10.5 yds | |
| Jalen Jones | 4 | 4 of 82 (5%) rec, med 9 yds | ||
| Jett Carpenter | 3 | 6 of 61 (10%) rec, med 27 yds | ||
| Thomas Castellanos | 3 | 10 of 112 (9%) carries, med 15 yds | ||
| Micah Hudson | 3 | 5 of 65 (8%) rec, med 18 yds | ||
| Terrance Carter | 2 | 5 of 43 (12%) rec, med 31 yds | ||
| Malcolm Simmons | 2 | 2 of 44 (5%) rec, med 45.5 yds | ||
| Bryson Jones | 2 | 2 of 47 (4%) rec, med 5.5 yds | ||
| Donte Lee Jr | 2 | 3 of 38 (8%) rec, med 8.5 yds | ||
| Kirk Francis | 1 | |||
| Matt Ludwig | 1 | 3 of 21 (14%) rec, med 30 yds | ||
| Ashton Rowden | 1 | 3 of 35 (9%) carries, med 18 yds |