| Week | Kickoff | Opponent | Line | Result |
|---|---|---|---|---|
| wk 1 | Sat, Sep 5 7:00pm | vs Murray State | MTSU -22.5 | W 38-14 |
| wk 2 | Sat, Sep 12 7:00pm | at Marshall | MRSH -11.5 | L 26-28 |
| wk 3 | Sat, Sep 19 7:00pm | vs Nevada | NEV -3.5 | W 27-20 |
| wk 4 | Sat, Sep 26 7:00pm | at Jacksonville State | JXST -7 | L 13-23 |
| wk 5 | Sat, Oct 3 12:00pm | at Kansas | KU -18.5 | |
| wk 7 | Tue, Oct 13 7:00pm | vs Delaware | — | |
| wk 8 | Tue, Oct 20 7:00pm | at Florida International | — | |
| wk 9 | Wed, Oct 28 7:00pm | vs Kennesaw State | — | |
| wk 10 | Sat, Nov 7 3:30pm | vs Western Kentucky | — | |
| wk 11 | Sat, Nov 14 3:30pm | at Liberty | — | |
| wk 12 | Sat, Nov 21 2:00pm | at Sam Houston | — | |
| wk 13 | Sat, Nov 28 2:00pm | vs New Mexico State | — |
| MTSU offence | value | plays | FBS rank |
|---|---|---|---|
| points added per play | 0.198 | 247 | 61 of 138 |
| success rate | 0.425 | 247 | 86 of 138 |
| explosiveness (points added on successful plays) | 1.171 | 247 | 98 of 138 |
| rush: points added per play | 0.165 | 247 | 50 of 138 |
| rush: success rate | 0.448 | 247 | 70 of 138 |
| rush: explosiveness | 0.880 | 247 | 89 of 138 |
| pass: points added per play | 0.239 | 247 | 72 of 138 |
| pass: success rate | 0.415 | 247 | 88 of 138 |
| pass: explosiveness | 1.433 | 247 | 104 of 138 |
| standard downs: success rate | 0.494 | 247 | 65 of 138 |
| passing downs: success rate | 0.278 | 247 | 99 of 138 |
| line yards per rush (the O-line) | 3.497 | 247 | 21 of 138 |
| rushes stopped at or behind the line | 0.133 | 247 | 31 of 138 |
| short-yardage conversion rate | 0.733 | 247 | 79 of 138 |
| points per trip inside the 40 | 4.182 | 247 | 56 of 138 |
| havoc allowed (TFL, forced fumbles, breakups per play) | 0.113 | 247 | 27 of 138 |
| havoc allowed by the front seven | 0.053 | 247 | 15 of 138 |
| havoc allowed by the secondary | 0.061 | 247 | 89 of 138 |
| average starting field position (yards from own goal) | 72.700 | 247 | 35 of 138 |
| MTSU defence | value | plays | FBS rank |
|---|---|---|---|
| points added per play | 0.101 | 239 | 87 of 138 |
| success rate | 0.452 | 239 | 119 of 138 |
| explosiveness (points added on successful plays) | 1.120 | 239 | 30 of 138 |
| rush: points added per play | 0.050 | 239 | 78 of 138 |
| rush: success rate | 0.463 | 239 | 118 of 138 |
| rush: explosiveness | 1.008 | 239 | 94 of 138 |
| pass: points added per play | 0.186 | 239 | 83 of 138 |
| pass: success rate | 0.454 | 239 | 109 of 138 |
| pass: explosiveness | 1.300 | 239 | 13 of 138 |
| standard downs: success rate | 0.511 | 239 | 121 of 138 |
| passing downs: success rate | 0.279 | 239 | 67 of 138 |
| line yards per rush (the O-line) | 3.093 | 239 | 108 of 138 |
| rushes stopped (by this defence) at or behind the line | 0.176 | 239 | 43 of 138 |
| short-yardage conversion rate | 0.724 | 239 | 73 of 138 |
| points per trip inside the 40 | 2.667 | 239 | 27 of 138 |
| havoc created (TFL, forced fumbles, breakups per play) | 0.117 | 239 | 10 of 138 |
| havoc created by the front seven | 0.071 | 239 | 19 of 138 |
| havoc created by the secondary | 0.046 | 239 | 32 of 138 |
| opponent average starting field position | 73.900 | 239 | 105 of 138 |
| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman Gagliano#16 · Full-Time | Antonio Martin#8 · Bellcow | Cam'ron Lacy#3 · 25-30% | Koraun PerdueGR · #83 · 5-10% | Quentin Butler#71 | Trevaris EdwardsJR · #58 | Brennan SmithGR · #65 | Chris Moreno#50 | Reese Tripp#75 |
| 2 | Peter CostelliGR · #11 · Backup | Terrence Brown#9 · Backup | Markus AllenGR · #1 · 10-15% | Tayvion Galloway#88 · 0-5% | Ashley WalkerFR · #74 | Tim JacobsJR · #62 | Alex Gale#63 | Garrett Austin#76 | |
| 3 | Rocco WilliamsFR · #15 · 3rd String | DJ TaylorSO · #29 · 3rd String | Hogan Wasson#7 · 5-10% | Evan PoticherJR · #39 | Kyle Larkin#78 | Diego Blattler#77 | Adrian Crespin#55 | ||
| 4 | Stanley Anderson-Lofton#18 · Depth/Develop | Brooklen Davis#33 · Development | AJ Jones#6 · 5-10% | Brody Benke#86 · 0-5% | Roman Jones#53 | Otto Janse Van RensburgSO · #3 | |||
| 5 | Mason MalloryFR · #10 · Depth/Develop | Robert Lathon Jr.FR · #30 · Depth/Develop | Neo Clifton#85 · 5-10% | Jadin HambrickJR · #84 · 0-5% | Jack MohlmanFR · #79 | ||||
| 6 | Peter Grandjean#12 · Depth/Develop | Ashton Jones#35 · Depth/Develop | Landon CollinsSO · #89 · 0-5% | Wilson Hodges#81 | |||||
| 7 | Austin Clemons#31 · Depth/Develop | Ziyon ButlerFR · #13 · 0-5% | Sawyer Lovvorn#47 | ||||||
| 8 | Tyree Patterson#4 · 0-5% | ||||||||
| +6 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Zeion Simpson-Smith#95 · 1/2 | Korey SmithJR · #26 · Full Time | Jackson Lowe#2 · Full Time |
| 2 | Reggie Johnson#46 · 1/2 | Ashton Taylor#13 · Full Time | Bryce WilliamsFR · #30 · 4/5 |
| 3 | Felix Hixon#91 · 1/2 | Jaiyden ThompsonSR · #16 · 1/4 | Jason Hardy#21 · 4/5 |
| 4 | Kaven Call#44 · 1/2 | Jayden Williams#94 · 1/4 | Kalen Woods#18 · 4/5 |
| 5 | Aidan ButtsJR · #93 · 1/3 | Darnell Malpress#48 · 1/5 | James JohnsonSO · #11 · 2/3 |
| 6 | Archie Roseman V#99 · 1/4 | La'Garrius Sims#42 · 1/5 | Dyson McCutcheonGR · #5 · 1/3 |
| 7 | Mathias Malaki-Donaldson#31 · 1/5 | Bj AusmerSO · #40 · Spell | Gumbo Gaskins#22 · 1/5 |
| 8 | Justin Bodford#90 · 1/5 | Jayson Lowe#17 · Spell | Ricky Lee#12 · 1/5 |
| +8 more | +5 more | +13 more |
| Player | G | Passing | Rushing | Receiving |
|---|---|---|---|---|
| Markus Allen | 4 | 8 of 79 (10%) rec, med 33 yds | ||
| Antonio Martin | 4 | 64 of 110 (58%) carries, med 103.5 yds | 3 of 79 (4%) rec, med 4.5 yds | |
| Cam'Ron Lacy | 4 | 2 of 110 (2%) carries, med 0 yds | 29 of 79 (37%) rec, med 80 yds | |
| Roman Gagliano | 4 | att med 28.5, 60.8%, 8-1 | 19 of 110 (17%) carries, med 19.5 yds | |
| Neo Clifton | 4 | 8 of 79 (10%) rec, med 21 yds | ||
| Hogan Wasson | 3 | 5 of 63 (8%) rec, med 13 yds | ||
| AJ Jones | 3 | 8 of 59 (14%) rec, med 16 yds | ||
| DJ Taylor | 3 | 7 of 80 (9%) carries, med 8 yds | 1 of 61 (2%) rec, med 0 yds | |
| Terrence Brown Jr. | 3 | 14 of 74 (19%) carries, med 30 yds | 8 of 63 (13%) rec, med 11 yds | |
| Koraun Perdue | 3 | 4 of 59 (7%) rec, med 14 yds | ||
| Tayvion Galloway | 2 | 3 of 45 (7%) rec, med 8 yds | ||
| Santana Fleming | 1 | 1 of 36 (3%) carries, med 7 yds | ||
| Brooklen Davis | 1 | 3 of 36 (8%) carries, med 20 yds | 1 of 16 (6%) rec, med 0 yds | |
| Ziyon Butler | 1 | 1 of 16 (6%) rec, med 15 yds |