| Week | Kickoff | Opponent | Line | Result |
|---|---|---|---|---|
| wk 1 | Sun, Sep 6 7:30pm | at Ole Miss | MISS -6.5 | L 38-41 |
| wk 2 | Fri, Sep 11 7:00pm | vs Villanova | LOU -39.5 | W 59-13 |
| wk 3 | Sat, Sep 19 3:30pm | vs SMU | LOU -3 | W 41-31 |
| wk 4 | Sat, Sep 26 12:00pm | vs Wake Forest | LOU -11.5 | L 27-30 |
| wk 5 | Sat, Oct 3 3:30pm | at NC State | LOU -4 | |
| wk 6 | Fri, Oct 9 7:00pm | vs Florida State | — | |
| wk 7 | Sat, Oct 17 time TBA | at Syracuse | — | |
| wk 9 | Sat, Oct 31 time TBA | vs Stanford | — | |
| wk 10 | Sat, Nov 7 time TBA | at Georgia Tech | — | |
| wk 11 | Sat, Nov 14 time TBA | at North Carolina | — | |
| wk 12 | Sat, Nov 21 time TBA | vs Pittsburgh | — | |
| wk 13 | Sat, Nov 28 time TBA | at Kentucky | — |
| LOU offence | value | plays | FBS rank |
|---|---|---|---|
| points added per play | 0.344 | 270 | 12 of 138 |
| success rate | 0.500 | 270 | 24 of 138 |
| explosiveness (points added on successful plays) | 1.353 | 270 | 23 of 138 |
| rush: points added per play | 0.203 | 270 | 39 of 138 |
| rush: success rate | 0.486 | 270 | 35 of 138 |
| rush: explosiveness | 1.034 | 270 | 43 of 138 |
| pass: points added per play | 0.487 | 270 | 18 of 138 |
| pass: success rate | 0.516 | 270 | 23 of 138 |
| pass: explosiveness | 1.663 | 270 | 43 of 138 |
| standard downs: success rate | 0.563 | 270 | 16 of 138 |
| passing downs: success rate | 0.324 | 270 | 64 of 138 |
| line yards per rush (the O-line) | 2.809 | 270 | 111 of 138 |
| rushes stopped at or behind the line | 0.194 | 270 | 96 of 138 |
| short-yardage conversion rate | 0.722 | 270 | 84 of 138 |
| points per trip inside the 40 | 4.393 | 270 | 40 of 138 |
| havoc allowed (TFL, forced fumbles, breakups per play) | 0.141 | 270 | 70 of 138 |
| havoc allowed by the front seven | 0.111 | 270 | 114 of 138 |
| havoc allowed by the secondary | 0.030 | 270 | 13 of 138 |
| average starting field position (yards from own goal) | 69.800 | 270 | 82 of 138 |
| LOU defence | value | plays | FBS rank |
|---|---|---|---|
| points added per play | 0.106 | 286 | 89 of 138 |
| success rate | 0.402 | 286 | 75 of 138 |
| explosiveness (points added on successful plays) | 1.238 | 286 | 76 of 138 |
| rush: points added per play | -0.015 | 286 | 53 of 138 |
| rush: success rate | 0.430 | 286 | 92 of 138 |
| rush: explosiveness | 0.710 | 286 | 15 of 138 |
| pass: points added per play | 0.378 | 286 | 124 of 138 |
| pass: success rate | 0.381 | 286 | 58 of 138 |
| pass: explosiveness | 1.964 | 286 | 136 of 138 |
| standard downs: success rate | 0.455 | 286 | 76 of 138 |
| passing downs: success rate | 0.274 | 286 | 61 of 138 |
| line yards per rush (the O-line) | 3.021 | 286 | 98 of 138 |
| rushes stopped (by this defence) at or behind the line | 0.121 | 286 | 6 of 138 |
| short-yardage conversion rate | 0.517 | 286 | 11 of 138 |
| points per trip inside the 40 | 3.615 | 286 | 87 of 138 |
| havoc created (TFL, forced fumbles, breakups per play) | 0.136 | 286 | 33 of 138 |
| havoc created by the front seven | 0.073 | 286 | 23 of 138 |
| havoc created by the secondary | 0.063 | 286 | 74 of 138 |
| opponent average starting field position | 71.100 | 286 | 52 of 138 |
| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln KienholzJR · #3 · Full-Time | Isaac BrownJR · #1 · Co-Starter | Lawayne McCoyJR · #7 · 20-25% | Jaleel Skinner5th · #88 · 10-15% | Anwar O'nealSR · #70 | Eryx DaughertySR · #56 | Lance Robinson5th · #53 | Johnnie Brown IIISR · #66 | Cason Henry5th · #71 |
| 2 | Davin WydnerSR · #11 · Backup | Keyjuan BrownSR · #5 · Co-Starter | Tre RichardsonSR · #0 · 20-25% | Brody Foley5th · #80 · 0-5% | Jarvis StricklandFR · #74 | Jimmy Williams, IIIJR · #55 | Evan Wibberley5th · #58 | Gradey AnthonySO · #61 | Cameron GorinSO · #75 |
| 3 | Briggs CherryFR · #10 · 3rd String | Marquise DavisFR · #24 · 3rd String | TreyShun Hurry5th · #2 · 15-20% | Justyn ReidSR · #85 · 0-5% | Bryten CloseOUTFR · #63 | Sam SecrestOUT5th · #72 | Max MerzOUTFR · #52 | Naeer Jackson5th · #57 | |
| 4 | Mason FieldsFR · #19 · Depth/Develop | Lekhy ThompkinsFR · #22 · Spell | Marlon HarbinFR · #45 · 0-5% | Julius MilesFR · #15 · 0-5% | Ben CorheiFR · #3 | Charlie EdgeworthFR · #3 | |||
| 5 | Ryan ZimmermanJR · #17 · Depth/Develop | Braxton JenningsSO · #32 · Development | Terrence McWilliams Jr.SR · #18 · 0-5% | Dylan MesmanJR · #87 · 0-5% | Ellis McAdooJR · #3 | James Glover-TysonSR | |||
| 6 | Jackson VothJR · #14 · 0-5% | Travis EganOUTSR · #44 | |||||||
| 7 | Elizjah Lewis5th · #86 · 0-5% | Hamilton AtkinsJR · #90 | |||||||
| 8 | Jakob DixonSR · #81 · 0-5% | ||||||||
| +7 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Clev Lubin5th · #50 · 1/2 | T.J. CapersSR · #11 · Full Time | Kaleb BeasleyJR · #10 · Full Time |
| 2 | Demeco KennedyJR · #2 · 1/2 | Stanquan ClarkSR · #6 · Full Time | TJ BanksJR · #4 · Full Time |
| 3 | Joshua DonaldJR · #95 · 1/2 | Benjamin Perry5th · #23 · 1/2 | Tayon Holloway5th · #13 · 3/4 |
| 4 | Micah CarterSR · #19 · 1/3 | Tyler ThompsonSR · #3 · 1/3 | Brycen ScottJR · #25 · 3/4 |
| 5 | Daylen RussellJR · #90 · 1/4 | Cam WhiteSO · #38 · Spell | Blake Ruffin5th · #29 · 1/2 |
| 6 | Jerod Smith IIJR · #99 · 1/4 | Kalib Perry#3 · Spell | Jabari Mack#1 · 1/2 |
| 7 | Aj GreenSR · #17 · 1/4 | Trent CarterJR · #43 · Spell | Dj Waller Jr.SR · #12 · 1/4 |
| 8 | Tommy ZiesmerSR · #96 · 1/4 | Jacob SmithJR · #36 | Micah RiceSO · #31 · Spell |
| +7 more | +4 more | +10 more |
| Player | G | Passing | Rushing | Receiving |
|---|---|---|---|---|
| Jaleel Skinner | 4 | 12 of 80 (15%) rec, med 68.5 yds | ||
| Keyjuan Brown | 4 | 30 of 147 (20%) carries, med 52 yds | 1 of 80 (1%) rec, med 0 yds | |
| Lincoln Kienholz | 4 | att med 26, 68.8%, 7-1 | 45 of 147 (31%) carries, med 42 yds | |
| Isaac Brown | 4 | 48 of 147 (33%) carries, med 48.5 yds | 8 of 80 (10%) rec, med 5.5 yds | |
| Treyshun Hurry | 4 | 15 of 80 (19%) rec, med 48 yds | ||
| Lawayne McCoy | 4 | 15 of 80 (19%) rec, med 68.5 yds | ||
| Tre Richardson | 4 | 5 of 147 (3%) carries, med 12.5 yds | 20 of 80 (25%) rec, med 84 yds | |
| Brody Foley | 2 | 2 of 39 (5%) rec, med 6.5 yds | ||
| Marquise Davis | 2 | 8 of 76 (11%) carries, med 44 yds | ||
| Braxton Jennings | 2 | 4 of 76 (5%) carries, med 15.5 yds | 1 of 48 (2%) rec, med 1 yds | |
| Davin Wydner | 1 | 1 of 38 (3%) carries, med 4 yds | ||
| Elizjah Lewis | 1 | 1 of 21 (5%) rec, med 12 yds | ||
| Justyn Reid | 1 | 1 of 14 (7%) rec, med 15 yds | ||
| T.J. McWilliams | 1 | 2 of 21 (10%) rec, med 16 yds | ||
| Briggs Cherry | 1 | |||
| Lekhy Thompkins | 1 | 6 of 38 (16%) carries, med 16 yds | ||
| Marlon Harbin | 1 | 2 of 21 (10%) rec, med 24 yds |