| Week | Kickoff | Opponent | Line | Result |
|---|---|---|---|---|
| wk 1 | Sat, Sep 5 7:00pm | at South Florida | USF -14.5 | L 9-19 |
| wk 2 | Sat, Sep 12 6:00pm | vs Buffalo | FIU -8.5 | W 33-20 |
| wk 3 | Sat, Sep 19 6:00pm | at Florida Atlantic | FAU -5.5 | L 10-16 |
| wk 4 | Sat, Sep 26 6:00pm | vs Long Island University | FIU -37.5 | W 20-3 |
| wk 6 | Wed, Oct 7 7:30pm | vs New Mexico State | — | |
| wk 7 | Tue, Oct 13 8:00pm | at Jacksonville State | — | |
| wk 8 | Tue, Oct 20 7:00pm | vs Middle Tennessee | — | |
| wk 9 | Sat, Oct 31 3:30pm | at Liberty | — | |
| wk 10 | Sat, Nov 7 4:00pm | vs Missouri State | — | |
| wk 11 | Sat, Nov 14 3:00pm | at Delaware | — | |
| wk 12 | Sat, Nov 21 3:00pm | at Kennesaw State | — | |
| wk 13 | Sat, Nov 28 2:00pm | vs Sam Houston | — |
| FIU offence | value | plays | FBS rank |
|---|---|---|---|
| points added per play | 0.009 | 294 | 119 of 138 |
| success rate | 0.391 | 294 | 114 of 138 |
| explosiveness (points added on successful plays) | 1.207 | 294 | 79 of 138 |
| rush: points added per play | -0.079 | 294 | 128 of 138 |
| rush: success rate | 0.346 | 294 | 132 of 138 |
| rush: explosiveness | 0.600 | 294 | 135 of 138 |
| pass: points added per play | 0.123 | 294 | 104 of 138 |
| pass: success rate | 0.444 | 294 | 67 of 138 |
| pass: explosiveness | 1.594 | 294 | 59 of 138 |
| standard downs: success rate | 0.441 | 294 | 116 of 138 |
| passing downs: success rate | 0.302 | 294 | 80 of 138 |
| line yards per rush (the O-line) | 2.826 | 294 | 106 of 138 |
| rushes stopped at or behind the line | 0.180 | 294 | 86 of 138 |
| short-yardage conversion rate | 0.789 | 294 | 45 of 138 |
| points per trip inside the 40 | 2.500 | 294 | 130 of 138 |
| havoc allowed (TFL, forced fumbles, breakups per play) | 0.153 | 294 | 83 of 138 |
| havoc allowed by the front seven | 0.075 | 294 | 45 of 138 |
| havoc allowed by the secondary | 0.078 | 294 | 122 of 138 |
| average starting field position (yards from own goal) | 71.300 | 294 | 54 of 138 |
| FIU defence | value | plays | FBS rank |
|---|---|---|---|
| points added per play | -0.004 | 249 | 47 of 138 |
| success rate | 0.337 | 249 | 20 of 138 |
| explosiveness (points added on successful plays) | 1.159 | 249 | 45 of 138 |
| rush: points added per play | -0.058 | 249 | 37 of 138 |
| rush: success rate | 0.303 | 249 | 11 of 138 |
| rush: explosiveness | 0.896 | 249 | 63 of 138 |
| pass: points added per play | 0.048 | 249 | 45 of 138 |
| pass: success rate | 0.363 | 249 | 36 of 138 |
| pass: explosiveness | 1.361 | 249 | 22 of 138 |
| standard downs: success rate | 0.403 | 249 | 33 of 138 |
| passing downs: success rate | 0.232 | 249 | 31 of 138 |
| line yards per rush (the O-line) | 2.231 | 249 | 10 of 138 |
| rushes stopped (by this defence) at or behind the line | 0.218 | 249 | 100 of 138 |
| short-yardage conversion rate | 0.667 | 249 | 46 of 138 |
| points per trip inside the 40 | 2.762 | 249 | 32 of 138 |
| havoc created (TFL, forced fumbles, breakups per play) | 0.177 | 249 | 85 of 138 |
| havoc created by the front seven | 0.120 | 249 | 108 of 138 |
| havoc created by the secondary | 0.056 | 249 | 55 of 138 |
| opponent average starting field position | 68.200 | 249 | 16 of 138 |
| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JJ KohlQJR · #17 · Co-Starter | Anthony CarrieSO · #1 · Lead | Maguire AndersonJR · #2 · 25-30% | James ResarSO · #4 · 10-15% | Jeremy SmithFR · #50 | Antonio Tripp Jr.JR · #71 | Daveion HarleyJR · #55 | Zaire FlournoySR · #54 | Manasseh RipertSR · #51 |
| 2 | Zach MarkerSR · #11 · Spot Duty | Devonte LyonsSO · #3 · Backup | Greg Gaines IIISR · #8 · 10-15% | Jackson VerdugoSO · #9 · 0-5% | Riley WilsonFR · #77 | Takaylen MuexFR · #66 | Akeem NealSO · #52 | Marc Michel Jr.FR · #56 | Nickolas MolinaSR · #78 |
| 3 | DJ AlexanderFR · #5 · 3rd String | Sterling JosephFR · #22 · 3rd String | Tyson CarterSO · #13 · 10-15% | Kevin SchaefferOUTSR · #88 | Noah FernandezSO · #60 | Spencer WebbOUTSR · #73 | Jon RodriguezSO · #67 | Samson ChazulleFR · #76 | Oscar ColonSR · #58 |
| 4 | Trey WhirleySO · #23 · Depth/Develop | Nate HenryJR · #21 · Development | Jojo StoneSO · #0 · 10-15% | Sean BurkeFR · #89 | Matias GarciaFR · #74 | Nathan TveitFR · #3 | Miguel CedenoOUTSR · #3 | ||
| 5 | Matt IvaldiFR · #20 · Depth/Develop | Jayden FordFR · #10 · Development | Kyle McNealOUTJR · #7 | Davis BrownFR · #19 | Ignacio ZulaicaFR | ||||
| 6 | Zachary WatersSR · #16 · Depth/Develop | Justin CompereFR · #36 · Depth/Develop | Eric NelsonSO · #6 · 5-10% | Remy GoinsFR · #87 | |||||
| 7 | Barrett SchulzFR · #84 · 0-5% | Ayden PassleyOUTFR · #81 | |||||||
| 8 | Kenny WilliamsFR · #14 · 0-5% | ||||||||
| +5 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Kenton SimmonsSR · #5 · 1/2 | Josiah TaylorJR · #9 · 4/5 | Demetrius HillSR · #3 · 3/4 |
| 2 | Rj Moss Jr.SO · #12 · 1/2 | Percy Courtney Jr.SR · #11 · 3/4 | DeAndre BoykinsSR · #2 · 3/4 |
| 3 | Germaine CarterJR · #99 · 1/2 | Pickle StewartSO · #18 · 2/3 | Jai-Ayviauynn CelestineSR · #7 · 3/4 |
| 4 | DeeJay Holmes Jr.JR · #33 · 1/3 | Brayshawn LittlejohnJR · #22 · 2/3 | Wesley MillerSR · #4 · 2/3 |
| 5 | Elisha BaldridgeJR · #42 · 1/4 | Cam DavisFR · #34 · Spell | Ryan GadsonJR · #8 · 2/3 |
| 6 | Elijah SimmonsSR · #88 | JaCorey Stewart | Shamir SterlinSO · #1 · 1/3 |
| 7 | Nick WatsonSR · #16 · 1/4 | Kani SmithSO · #17 | Da'Vontae FloydSO · #0 · 1/4 |
| 8 | Anthony SmithSO · #95 · 1/4 | Demetris Mincey#3 | Lawrence JohnsonJR · #6 · 1/4 |
| +13 more | +3 more | +12 more |
| Player | G | Passing | Rushing | Receiving |
|---|---|---|---|---|
| J.J. Kohl | 4 | att med 39.5, 57.1%, 5-6 | 21 of 137 (15%) carries, med 16.5 yds | 1 of 87 (1%) rec, med 0 yds |
| Maguire Anderson | 4 | 1 of 137 (1%) carries, med 0 yds | 24 of 87 (28%) rec, med 93 yds | |
| Anthony Carrie | 4 | 56 of 137 (41%) carries, med 46.5 yds | 4 of 87 (5%) rec, med 5 yds | |
| Devonte Lyons | 4 | 36 of 137 (26%) carries, med 28 yds | ||
| Sterling Joseph | 4 | 14 of 137 (10%) carries, med 13 yds | 2 of 87 (2%) rec, med 0 yds | |
| Tyson Carter | 4 | 1 of 137 (1%) carries, med 0 yds | 9 of 87 (10%) rec, med 35 yds | |
| Jackson Verdugo | 4 | 5 of 87 (6%) rec, med 14 yds | ||
| Greg Gaines III | 3 | 5 of 65 (8%) rec, med 21 yds | ||
| James Resar | 3 | 1 of 98 (1%) carries, med 0 yds | 9 of 65 (14%) rec, med 31 yds | |
| JoJo Stone | 3 | 2 of 99 (2%) carries, med 3 yds | 12 of 75 (16%) rec, med 43 yds | |
| Kyle Mcneal | 2 | 1 of 64 (2%) carries, med -1 yds | 8 of 53 (15%) rec, med 40 yds | |
| Eric Nelson | 2 | 7 of 53 (13%) rec, med 52 yds | ||
| Zach Marker | 1 | att med 10, 60%, 0-0 | 1 of 38 (3%) carries, med 3 yds | |
| Nate Henry | 1 | 2 of 38 (5%) carries, med 15 yds | ||
| Jayden Ford | 1 | 1 of 38 (3%) carries, med 11 yds | ||
| Jaeden McMillan | 1 | 1 of 12 (8%) rec, med 6 yds |