| Week | Kickoff | Opponent | Line | Result |
|---|---|---|---|---|
| wk 1 | Sat, Sep 5 3:30pm | at Auburn | AUB -6.5 | L 16-17 |
| wk 2 | Sat, Sep 12 8:08pm | vs Prairie View A&M | BAY -37.5 | W 44-3 |
| wk 3 | Sat, Sep 19 4:00pm | vs Louisiana Tech | BAY -20.5 | W 36-19 |
| wk 4 | Sat, Sep 26 12:00pm | vs Colorado | BAY -8.5 | W 23-13 |
| wk 5 | Sat, Oct 3 10:30pm | at Arizona State | ASU -4 | |
| wk 7 | Sat, Oct 17 time TBA | vs TCU | — | |
| wk 8 | Sat, Oct 24 time TBA | at Kansas | — | |
| wk 9 | Fri, Oct 30 7:30pm | at UCF | — | |
| wk 10 | Sat, Nov 7 time TBA | vs Iowa State | — | |
| wk 11 | Sat, Nov 14 time TBA | at BYU | — | |
| wk 12 | Sat, Nov 21 time TBA | vs Texas Tech | — | |
| wk 13 | Sat, Nov 28 time TBA | at Houston | — |
| BAY offence | value | plays | FBS rank |
|---|---|---|---|
| points added per play | 0.092 | 329 | 98 of 138 |
| success rate | 0.401 | 329 | 104 of 138 |
| explosiveness (points added on successful plays) | 1.263 | 329 | 55 of 138 |
| rush: points added per play | 0.055 | 329 | 90 of 138 |
| rush: success rate | 0.444 | 329 | 75 of 138 |
| rush: explosiveness | 0.862 | 329 | 97 of 138 |
| pass: points added per play | 0.177 | 329 | 87 of 138 |
| pass: success rate | 0.373 | 329 | 113 of 138 |
| pass: explosiveness | 1.756 | 329 | 23 of 138 |
| standard downs: success rate | 0.449 | 329 | 109 of 138 |
| passing downs: success rate | 0.298 | 329 | 88 of 138 |
| line yards per rush (the O-line) | 2.938 | 329 | 95 of 138 |
| rushes stopped at or behind the line | 0.169 | 329 | 73 of 138 |
| short-yardage conversion rate | 0.737 | 329 | 77 of 138 |
| points per trip inside the 40 | 3.393 | 329 | 100 of 138 |
| havoc allowed (TFL, forced fumbles, breakups per play) | 0.167 | 329 | 102 of 138 |
| havoc allowed by the front seven | 0.103 | 329 | 102 of 138 |
| havoc allowed by the secondary | 0.064 | 329 | 92 of 138 |
| average starting field position (yards from own goal) | 64.200 | 329 | 133 of 138 |
| BAY defence | value | plays | FBS rank |
|---|---|---|---|
| points added per play | -0.115 | 290 | 16 of 138 |
| success rate | 0.321 | 290 | 12 of 138 |
| explosiveness (points added on successful plays) | 1.139 | 290 | 38 of 138 |
| rush: points added per play | -0.257 | 290 | 5 of 138 |
| rush: success rate | 0.280 | 290 | 8 of 138 |
| rush: explosiveness | 0.970 | 290 | 88 of 138 |
| pass: points added per play | -0.025 | 290 | 25 of 138 |
| pass: success rate | 0.344 | 290 | 23 of 138 |
| pass: explosiveness | 1.284 | 290 | 9 of 138 |
| standard downs: success rate | 0.361 | 290 | 9 of 138 |
| passing downs: success rate | 0.252 | 290 | 43 of 138 |
| line yards per rush (the O-line) | 2.503 | 290 | 31 of 138 |
| rushes stopped (by this defence) at or behind the line | 0.264 | 290 | 129 of 138 |
| short-yardage conversion rate | 0.400 | 290 | 4 of 138 |
| points per trip inside the 40 | 1.958 | 290 | 5 of 138 |
| havoc created (TFL, forced fumbles, breakups per play) | 0.214 | 290 | 127 of 138 |
| havoc created by the front seven | 0.138 | 290 | 122 of 138 |
| havoc created by the secondary | 0.076 | 290 | 105 of 138 |
| opponent average starting field position | 71.100 | 290 | 51 of 138 |
| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DJ LagwayJR · #2 · Full-Time | Dawson PendergrassSR · #35 · Lead | Gavin Freeman5th · #6 · 20-25% | Matthew KlopfensteinSR · #85 · 0-5% | Kaden Sieracki5th · #74 | Nate KibbleJR · #70 | Koltin SierackiJR · #66 | Asher HaleJR · #72 | Logan MooreSR · #77 |
| 2 | Nate BennettJR · #12 · Backup | Caden KnightenSO · #11 · Backup | Louis Brown IV5th · #4 · 10-15% | Tony LivingstonSR · #10 · 0-5% | Cole RhettSR · #78 | Donel Robinson Jr.FR · #69 | Harrison CluffSO · #56 | Matthew ParkerSO · #71 | Cooper Lovelace#58 |
| 3 | Edward GriffinSO · #14 · 3rd String | Ryelan MorrisFR · #25 · 3rd String | Dre'lon MillerJR · #1 · 5-10% | Hawkins PolleySR · #86 · 0-5% | Connor CameronJR · #79 | Muyont'a MaxwellJR · #75 | Harrison CluffSO · #56 | Keystone AllisonSR · #73 | |
| 4 | Quinn MurphyFR · #13 · Depth/Develop | Michael TurnerSO · #23 · Spell | Jayden McGowan5th · #15 · 5-10% | Parker AlmanzaFR · #46 · 0-5% | Jaydon MendiolaSO · #64 | David Roberts Jr.SO · #67 | Lawson PettySR | Cayden ToneOUTSR | |
| 5 | Cade TessierSR · #17 · Depth/Develop | HD DavisFR · #33 · Development | Taz Williams Jr.SO · #18 · 5-10% | Kai WesleyFR · #88 · 0-5% | Alessandro Lorenzetti5th · #3 | ||||
| 6 | Jacorey WatsonSO · #20 · Depth/Develop | Jadon PorterJR · #3 · 5-10% | Brody WilhelmSO · #43 | Wyatt SwanerJR | |||||
| 7 | DeBraun HamptonJR · #83 · 0-5% | Journey TalaSO | |||||||
| 8 | London SmithFR · #16 · 0-5% | ||||||||
| +8 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Hosea Wheeler6th · #0 · 1/2 | Travion Barnes5th · #5 · 1/2 | LeVar Thornton Jr.SR · #25 · 4/5 |
| 2 | Kyler Jordan5th · #40 · 1/2 | Garrick Ponder5th · #13 · 1/2 | Devon JordanJR · #7 · 4/5 |
| 3 | Traevon Mitchell5th · #91 · 1/2 | Kyland ReedJR · #10 · 1/2 | Daniel CobbsSR · #14 · 2/3 |
| 4 | Jordan MackSR · #97 · 1/2 | Ryan DavisSR · #9 · 1/2 | Colby McCalister5th · #15 · 1/2 |
| 5 | Kamren WashingtonSR · #96 · 1/3 | Kaleb BurnsSO · #41 · 1/2 | Tyler TurnerSR · #17 · 1/2 |
| 6 | Jamaal Whyce Jr.5th · #99 · 1/3 | Kedrick WalkerSR · #36 · 1/4 | Bo OnuSO · #21 · 1/2 |
| 7 | Trent ThomasSR · #92 · Spell | Anthony Crenshaw Jr.SR · #31 · Spell | Devin Turner5th · #11 · 1/2 |
| 8 | Jackson BlackwellSO · #98 · Spell | Kaleb ArterberrySO · #56 · Spell | Micah GiffordQSR · #24 · 1/3 |
| +9 more | +5 more | +17 more |
| Player | G | Passing | Rushing | Receiving |
|---|---|---|---|---|
| Gavin Freeman | 4 | 35 of 92 (38%) rec, med 81.5 yds | ||
| Louis Brown | 4 | 9 of 92 (10%) rec, med 42.5 yds | ||
| Hawkins Polley | 4 | 4 of 92 (4%) rec, med 12 yds | ||
| Dawson Pendergrass | 4 | 72 of 162 (44%) carries, med 77 yds | 5 of 92 (5%) rec, med 5.5 yds | |
| Caden Knighten | 4 | 44 of 162 (27%) carries, med 37.5 yds | 4 of 92 (4%) rec, med 7 yds | |
| Michael Turner | 4 | 18 of 162 (11%) carries, med 15.5 yds | 4 of 92 (4%) rec, med 3.5 yds | |
| Jayden McGowan | 3 | 2 of 118 (2%) carries, med 2 yds | 7 of 65 (11%) rec, med 67 yds | |
| Tony Livingston | 3 | 3 of 65 (5%) rec, med 9 yds | ||
| Ryelan Morris | 3 | 13 of 118 (11%) carries, med 32 yds | 5 of 65 (8%) rec, med 2 yds | |
| Matthew Klopfenstein | 2 | 2 of 52 (4%) rec, med 6 yds | ||
| D.J. Lagway | 2 | att med 46.5, 49.5%, 4-2 | 5 of 78 (6%) carries, med -3.5 yds | |
| Drelon Miller | 2 | 4 of 44 (9%) rec, med 26.5 yds | ||
| Jadon Porter | 2 | 6 of 46 (13%) rec, med 55 yds | ||
| Nate Bennett | 2 | att med 29.5, 74.6%, 5-2 | 6 of 84 (7%) carries, med 7.5 yds | |
| Edward Griffin | 1 | att med 6, 33.3%, 0-1 | 1 of 41 (2%) carries, med 2 yds | |
| DeBraun Hampton | 1 | 1 of 21 (5%) rec, med 10 yds | ||
| Parker Almanza | 1 | 1 of 25 (4%) rec, med 12 yds | ||
| HD Davis | 1 | 1 of 43 (2%) carries, med 1 yds | ||
| Taz Williams Jr. | 1 | 2 of 21 (10%) rec, med 20 yds |