| Week | Kickoff | Opponent | Line | Result |
|---|---|---|---|---|
| wk 1 | Sat, Sep 5 10:00pm | vs Morgan State | ASU -43.5 | W 70-7 |
| wk 2 | Sat, Sep 12 12:00pm | at Texas A&M | TA&M -15.5 | L 20-48 |
| wk 3 | Sat, Sep 19 12:00pm | at Kansas | ASU -5.5 | W 24-17 |
| wk 5 | Sat, Oct 3 10:30pm | vs Baylor | ASU -4 | |
| wk 6 | Sat, Oct 10 10:30pm | vs Hawai'i | — | |
| wk 7 | Sat, Oct 17 time TBA | at Texas Tech | — | |
| wk 8 | Sat, Oct 24 time TBA | vs Kansas State | — | |
| wk 9 | Sat, Oct 31 time TBA | at BYU | — | |
| wk 10 | Sat, Nov 7 time TBA | vs Colorado | — | |
| wk 11 | Sat, Nov 14 time TBA | at UCF | — | |
| wk 12 | Sat, Nov 21 time TBA | vs Oklahoma State | — | |
| wk 13 | Sat, Nov 28 time TBA | at Arizona | ARIZ -4.5 |
| ASU offence | value | plays | FBS rank |
|---|---|---|---|
| points added per play | 0.058 | 202 | 105 of 138 |
| success rate | 0.416 | 202 | 97 of 138 |
| explosiveness (points added on successful plays) | 1.396 | 202 | 18 of 138 |
| rush: points added per play | 0.018 | 202 | 110 of 138 |
| rush: success rate | 0.396 | 202 | 107 of 138 |
| rush: explosiveness | 1.050 | 202 | 37 of 138 |
| pass: points added per play | 0.186 | 202 | 85 of 138 |
| pass: success rate | 0.447 | 202 | 65 of 138 |
| pass: explosiveness | 1.743 | 202 | 27 of 138 |
| standard downs: success rate | 0.463 | 202 | 97 of 138 |
| passing downs: success rate | 0.318 | 202 | 67 of 138 |
| line yards per rush (the O-line) | 2.690 | 202 | 122 of 138 |
| rushes stopped at or behind the line | 0.198 | 202 | 101 of 138 |
| short-yardage conversion rate | 0.778 | 202 | 50 of 138 |
| points per trip inside the 40 | 3.600 | 202 | 88 of 138 |
| havoc allowed (TFL, forced fumbles, breakups per play) | 0.163 | 202 | 96 of 138 |
| havoc allowed by the front seven | 0.104 | 202 | 104 of 138 |
| havoc allowed by the secondary | 0.059 | 202 | 81 of 138 |
| average starting field position (yards from own goal) | 68.000 | 202 | 109 of 138 |
| ASU defence | value | plays | FBS rank |
|---|---|---|---|
| points added per play | 0.023 | 189 | 63 of 138 |
| success rate | 0.370 | 189 | 50 of 138 |
| explosiveness (points added on successful plays) | 1.179 | 189 | 49 of 138 |
| rush: points added per play | -0.026 | 189 | 45 of 138 |
| rush: success rate | 0.394 | 189 | 62 of 138 |
| rush: explosiveness | 0.838 | 189 | 34 of 138 |
| pass: points added per play | 0.096 | 189 | 60 of 138 |
| pass: success rate | 0.337 | 189 | 21 of 138 |
| pass: explosiveness | 1.600 | 189 | 90 of 138 |
| standard downs: success rate | 0.451 | 189 | 72 of 138 |
| passing downs: success rate | 0.224 | 189 | 22 of 138 |
| line yards per rush (the O-line) | 2.907 | 189 | 81 of 138 |
| rushes stopped (by this defence) at or behind the line | 0.149 | 189 | 23 of 138 |
| short-yardage conversion rate | 0.636 | 189 | 36 of 138 |
| points per trip inside the 40 | 2.684 | 189 | 28 of 138 |
| havoc created (TFL, forced fumbles, breakups per play) | 0.159 | 189 | 64 of 138 |
| havoc created by the front seven | 0.090 | 189 | 55 of 138 |
| havoc created by the secondary | 0.069 | 189 | 92 of 138 |
| opponent average starting field position | 70.000 | 189 | 33 of 138 |
| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter BoleyJR · #8 · Full-Time | Kyson BrownSR · #1 · Bellcow | Omarion MillerSR · #4 · 35-40% | James GiggeyJR · #87 · 0-5% | Champ WestbrooksJR · #76 | Maki StewartSO · #59 | Tana Alo-TupuolaJR · #58 | Rob LapuahoPSO · #53 | Jalen Klemm#70 |
| 2 | Mikey Keene#12 · Backup | Marquis Gillis#6 · Backup | Reed HarrisSR · #3 · 30-35% | AJ IaSO · #0 · 0-5% | Luke BaklenkoSR · #78 | Marques UiniOUTFR · #50 | Makua PuleSR · #71 | Siosaia LapuahoJR · #74 | Filiva Suka" LokotuiFR · #57 |
| 3 | Jake FetteFR · #2 · 3rd String | Grayson RigdonSO · #21 · 3rd String | Raiden Vines-BrightSO · #7 · 5-10% | Anthony MillerSR · #85 · 0-5% | Jarmaine MitchellJR · #75 | Niniva NicholsonFR · #55 | Terrell KimJR · #73 | Wade HeltonOUTJR · #64 | Matai JeffersonSO · #77 |
| 4 | Cameron DyerSO · #13 · Depth/Develop | Jason Brown Jr.JR · #22 · Development | Jalen Moss#18 · 5-10% | Hayden VercherFR · #88 · 0-5% | Xander RuggeroliJR · #79 | Cortavius TisabyFR · #3 | Manamo'ui MutiSO · #3 | Doughless Teloma | |
| 5 | David AvitJR · #24 · Development | Jaren HamiltonSR · #16 · 0-5% | Khamari AndersonOUTSR · #15 | Desean Bryant Jr.SO · #54 | Brent HeltonOUTJR · #69 | ||||
| 6 | Demarius RobinsonSO · #23 · Development | Cory Butler Jr.SO · #9 · 0-5% | Kristian IngmanJR · #44 | ||||||
| 7 | Cardae MackFR · #25 · Development | Derek EusebioSR · #5 · 0-5% | Landen MireeFR · #19 | ||||||
| 8 | Uriah NelomsSO · #81 · 0-5% | ||||||||
| +5 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Jalen ThompsonSR · #9 · 1/2 | Owen LongJR · #22 · Full Time | Ashton StampsSR · #1 · Full Time |
| 2 | C.J. FiteSR · #99 · 1/2 | Martell HughesJR · #8 · Full Time | Rodney Bimage Jr.JR · #0 · Full Time |
| 3 | Emar'rion Winston#4 · 1/3 | Prayer Young-BlackgoatJR · #13 · 1/2 | Jessiah McGrewSO · #23 · 3/4 |
| 4 | Roman Pitre#5 · 1/3 | Ramere DavisJR · #18 · 1/4 | Montana WarrenSR · #7 · 3/4 |
| 5 | Zac Swanson#92 · 1/3 | Tristan BaconSO · #45 · 1/5 | Lyrik Rawls#2 · 2/3 |
| 6 | Blazen Lono-Wong#97 · 1/4 | Isaiah IosefaSO · #54 · 1/5 | Adrian WilsonSR · #6 · 1/2 |
| 7 | Clayton Smith#10 · 1/5 | Lee FuimaonoSO · #48 · Spell | Kyan McDonaldJR · #21 · 1/4 |
| 8 | Ramar WilliamsJR · #55 · 1/5 | Mason MardenFR · #43 | Daquwan DunnFR · #19 · Spell |
| +12 more | +2 more | +12 more |
| Player | G | Passing | Rushing | Receiving |
|---|---|---|---|---|
| Omarion Miller | 3 | 20 of 58 (34%) rec, med 29 yds | ||
| Marquis Gillis | 3 | 11 of 103 (11%) carries, med 27 yds | 2 of 58 (3%) rec, med 0 yds | |
| Reed Harris | 3 | 19 of 58 (33%) rec, med 137 yds | ||
| Kyson Brown | 3 | 43 of 103 (42%) carries, med 80 yds | 3 of 58 (5%) rec, med 7 yds | |
| Cutter Boley | 3 | att med 27, 63.1%, 9-2 | 20 of 103 (19%) carries, med 25 yds | |
| Jalen Moss | 2 | 2 of 37 (5%) rec, med 11.5 yds | ||
| James Giggey | 2 | 1 of 63 (2%) carries, med 0 yds | 1 of 47 (2%) rec, med 5.5 yds | |
| Raiden Vines-Bright | 2 | 2 of 47 (4%) rec, med 7 yds | ||
| Cardae Mack | 2 | 4 of 63 (6%) carries, med 13 yds | ||
| Grayson Rigdon | 2 | 7 of 63 (11%) carries, med 13 yds | 2 of 47 (4%) rec, med 55 yds | |
| Mikey Keene | 1 | att med 7, 57.1%, 0-0 | ||
| Khamari Anderson | 1 | 1 of 21 (5%) rec, med 21 yds | ||
| Jason Brown Jr. | 1 | 5 of 35 (14%) carries, med 60 yds | ||
| Jaren Hamilton | 1 | 1 of 26 (4%) rec, med 2 yds | ||
| AJ Ia | 1 | 2 of 26 (8%) rec, med 19 yds | ||
| Cory Butler Jr. | 1 | 2 of 26 (8%) rec, med 17 yds | ||
| Jake Fette | 1 | 4 of 35 (11%) carries, med -1 yds | ||
| Demarius Robinson | 1 | 4 of 35 (11%) carries, med 27 yds | ||
| David Avit | 1 | 4 of 35 (11%) carries, med 12 yds | 1 of 26 (4%) rec, med 13 yds |