| Week | Kickoff | Opponent | Line | Result |
|---|---|---|---|---|
| wk 1 | Sat, Sep 5 3:30pm | vs Maine | APP -21 | W 55-3 |
| wk 2 | Sat, Sep 12 12:00pm | at East Carolina | ECU -6.5 | W 27-24 |
| wk 3 | Sat, Sep 19 6:00pm | vs Charlotte | APP -16.5 | W 26-21 |
| wk 4 | Sat, Sep 26 7:30pm | at NC State | NCSU -12.5 | L 31-41 |
| wk 6 | Sat, Oct 10 1:00pm | vs Old Dominion | — | |
| wk 7 | Fri, Oct 16 8:00pm | at Coastal Carolina | — | |
| wk 8 | Thu, Oct 22 7:00pm | vs James Madison | — | |
| wk 9 | Sat, Oct 31 time TBA | at Georgia Southern | — | |
| wk 10 | Sat, Nov 7 time TBA | vs Georgia State | — | |
| wk 11 | Sat, Nov 14 time TBA | at Marshall | — | |
| wk 12 | Sat, Nov 21 time TBA | vs UL Monroe | — | |
| wk 13 | Fri, Nov 27 3:00pm | at South Alabama | — |
| APP offence | value | plays | FBS rank |
|---|---|---|---|
| points added per play | 0.238 | 288 | 44 of 138 |
| success rate | 0.455 | 288 | 55 of 138 |
| explosiveness (points added on successful plays) | 1.312 | 288 | 34 of 138 |
| rush: points added per play | 0.048 | 288 | 93 of 138 |
| rush: success rate | 0.388 | 288 | 112 of 138 |
| rush: explosiveness | 1.076 | 288 | 26 of 138 |
| pass: points added per play | 0.475 | 288 | 19 of 138 |
| pass: success rate | 0.524 | 288 | 17 of 138 |
| pass: explosiveness | 1.464 | 288 | 93 of 138 |
| standard downs: success rate | 0.459 | 288 | 100 of 138 |
| passing downs: success rate | 0.447 | 288 | 5 of 138 |
| line yards per rush (the O-line) | 2.577 | 288 | 128 of 138 |
| rushes stopped at or behind the line | 0.239 | 288 | 129 of 138 |
| short-yardage conversion rate | 0.667 | 288 | 101 of 138 |
| points per trip inside the 40 | 3.694 | 288 | 81 of 138 |
| havoc allowed (TFL, forced fumbles, breakups per play) | 0.122 | 288 | 38 of 138 |
| havoc allowed by the front seven | 0.080 | 288 | 51 of 138 |
| havoc allowed by the secondary | 0.042 | 288 | 38 of 138 |
| average starting field position (yards from own goal) | 69.900 | 288 | 81 of 138 |
| APP defence | value | plays | FBS rank |
|---|---|---|---|
| points added per play | 0.080 | 272 | 78 of 138 |
| success rate | 0.423 | 272 | 92 of 138 |
| explosiveness (points added on successful plays) | 1.132 | 272 | 34 of 138 |
| rush: points added per play | 0.051 | 272 | 79 of 138 |
| rush: success rate | 0.430 | 272 | 91 of 138 |
| rush: explosiveness | 0.843 | 272 | 38 of 138 |
| pass: points added per play | 0.132 | 272 | 72 of 138 |
| pass: success rate | 0.416 | 272 | 84 of 138 |
| pass: explosiveness | 1.397 | 272 | 31 of 138 |
| standard downs: success rate | 0.510 | 272 | 118 of 138 |
| passing downs: success rate | 0.212 | 272 | 17 of 138 |
| line yards per rush (the O-line) | 2.620 | 272 | 45 of 138 |
| rushes stopped (by this defence) at or behind the line | 0.227 | 272 | 107 of 138 |
| short-yardage conversion rate | 0.842 | 272 | 119 of 138 |
| points per trip inside the 40 | 3.727 | 272 | 95 of 138 |
| havoc created (TFL, forced fumbles, breakups per play) | 0.176 | 272 | 84 of 138 |
| havoc created by the front seven | 0.107 | 272 | 83 of 138 |
| havoc created by the secondary | 0.070 | 272 | 95 of 138 |
| opponent average starting field position | 73.600 | 272 | 100 of 138 |
| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malachi SingletonJR · #4 · Full-Time | Jaquari LewisSO · #3 · Bellcow | Nate BranchSO · #3 · 15-20% | Darrin FugittSR · #1 · 15-20% | Devon ManuelSR · #3 | Cayden SweattJR · #3 | Jayden ThomasSO · #3 | Trent RamseySR · #3 | Tyriq PoindexterSR |
| 2 | Tommy UlatowskiSR · #1 · Backup | Ja'Quez CrossSR · #3 · Backup | Chris LoftonJR · #2 · 15-20% | Jamel HowseFR · #4 · 0-5% | Kamron BurrisJR · #3 | Mac WaltersSR | Lance WilliamsJR · #3 | Tre GloverFR · #3 | Daniel DavisJR |
| 3 | Henry HasselbeckSO · #3 · 3rd String | Treyaun WebbJR · #4 · 3rd String | Sam Pickett IIISO · #4 · 10-15% | Gavin BarberFR · #3 · 0-5% | Greydon GrimesSO · #3 | Big Al OliverFR | Caden MuskusFR · #3 | Nick KashubaraFR · #3 | |
| 4 | Bronzden ChaffinFR · #3 · Depth/Develop | Kanye RobertsSR · #2 · Development | Sam MbakeSR · #4 · 0-5% | Luke DouglasSO · #3 · 0-5% | Danny StevensJR | Jarvis PottsFR · #3 | |||
| 5 | Noah Gillon#3 · Depth/Develop | Max GuestFR · #3 · Development | Semaj FlemingFR · #3 · 0-5% | Dillon GallowayQSO · #3 · 0-5% | Ben JonesFR · #3 | Jahlon HarrisFR · #3 | |||
| 6 | Gregory FeeFR · #4 · Depth/Develop | J'Marion BurnetteQJR · #4 · Depth/Develop | Alex SanchezSO · #3 · 0-5% | Brice WilliamsonFR · #3 | Eisa EvansFR · #3 | ||||
| 7 | Jaysen AnguloSR · #2 · Depth/Develop | Jackson GrierJR · #3 · 0-5% | Scottland DoverFR · #3 | ||||||
| 8 | Dazmin JamesJR · #3 · 0-5% | ||||||||
| +8 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Aiden BentonJR · #4 · 1/2 | Colton PharesJR · #3 · 4/5 | Devin HendersonSO · #3 · 3/4 |
| 2 | Aaron ClarkSO · #3 · 1/2 | Alex MitchellSR · #1 · 3/4 | Khalil ConleySO · #3 · 3/4 |
| 3 | Caleb SandstromJR · #2 · 1/2 | Carson SloanJR · #3 · 2/3 | Kaleb PurdySR · #3 · 2/3 |
| 4 | Jehchys BrownJR · #3 · 1/2 | Keshawn ThomasSR · #2 · 1/2 | Dre WalkerJR · #3 · 1/2 |
| 5 | Caleb PittsSO · #3 · 1/4 | Brooks YurachekJR · #2 · Spell | Ja'Cari HendersonSR · #3 · 1/2 |
| 6 | Nick CampbellSR · #3 · 1/4 | Kevin HendersonJR · #3 · Spell | Eric AdamsJR · #2 · 1/2 |
| 7 | Ki'Shawn HarveyJR · #2 · 1/4 | Bryant "BJ" JuniusFR · #3 · Spell | Juan BerchalSO · #3 · 1/3 |
| 8 | Keaton BraddockJR · #5 · 1/5 | Michael McClentonFR · #3 · Spell | Ja'Den McBurrowsJR · #3 · 1/3 |
| +11 more | +1 more | +13 more |
| Player | G | Passing | Rushing | Receiving |
|---|---|---|---|---|
| Ja'Quez Cross | 4 | 18 of 134 (13%) carries, med 16 yds | 4 of 104 (4%) rec, med 5.5 yds | |
| Malachi Singleton | 4 | att med 33, 72.7%, 7-1 | 29 of 134 (22%) carries, med 7.5 yds | 1 of 104 (1%) rec, med 0 yds |
| Darrin Fugitt | 4 | 16 of 104 (15%) rec, med 55 yds | ||
| Henry Hasselbeck | 4 | att med 0.5, 80%, 0-0 | 11 of 134 (8%) carries, med 9 yds | |
| Jaquari Lewis | 4 | 47 of 134 (35%) carries, med 57.5 yds | 4 of 104 (4%) rec, med 2.5 yds | |
| Nate Branch | 4 | 3 of 134 (2%) carries, med 0 yds | 20 of 104 (19%) rec, med 50 yds | |
| Sam Pickett III | 4 | 20 of 104 (19%) rec, med 81 yds | ||
| Treyaun Webb | 3 | 18 of 112 (16%) carries, med 20 yds | ||
| Jackson Grier | 3 | 1 of 112 (1%) carries, med 0 yds | 5 of 78 (6%) rec, med 13 yds | |
| Chris Lofton | 3 | 1 of 95 (1%) carries, med 0 yds | 12 of 75 (16%) rec, med 33 yds | |
| Alex Sanchez | 3 | 6 of 78 (8%) rec, med 13 yds | ||
| Jamel Howse | 3 | 7 of 84 (8%) rec, med 50 yds | ||
| Luke Douglas | 2 | 3 of 49 (6%) rec, med 10 yds | ||
| Gavin Barber | 2 | 2 of 55 (4%) rec, med 4 yds | ||
| Sam Mbake | 1 | 1 of 26 (4%) rec, med 5 yds | ||
| Kanye Roberts | 1 | 4 of 39 (10%) carries, med 31 yds | ||
| Tommy Ulatowski | 1 | att med 5, 80%, 0-0 | ||
| Semaj Fleming | 1 | 1 of 29 (3%) rec, med 8 yds | ||
| Dazmin James | 1 | 1 of 30 (3%) carries, med 4 yds | 1 of 29 (3%) rec, med 9 yds | |
| Max Guest | 1 | 1 of 39 (3%) carries, med 5 yds | ||
| Dillon Galloway | 1 | 1 of 29 (3%) rec, med 49 yds |