| id | station id | date local | hourly delta std 30d | hourly delta std 60d | hourly delta std 90d | max intraday range f | avg intraday range f | computed at |
| 9760 | KATL | 2026-05-14 | 0.32 | 0.32 | 0.32 | 32.40 | 19.32 | 2026-05-14 00:41:12 |
| 9759 | KDCA | 2026-05-14 | 0.34 | 0.33 | 0.33 | 27 | 18.96 | 2026-05-14 00:41:11 |
| 9758 | KBOS | 2026-05-14 | 0.34 | 0.33 | 0.33 | 28.80 | 13.95 | 2026-05-14 00:41:11 |
| 9757 | KOKC | 2026-05-14 | 0.36 | 0.34 | 0.34 | 37.80 | 22.26 | 2026-05-14 00:41:11 |
| 9756 | KSEA | 2026-05-14 | 0.34 | 0.31 | 0.31 | 28.80 | 16.78 | 2026-05-14 00:41:11 |
| 9755 | KLAS | 2026-05-14 | 0.35 | 0.33 | 0.33 | 28.80 | 22.46 | 2026-05-14 00:41:10 |
| 9754 | KSAT | 2026-05-14 | 0.29 | 0.30 | 0.30 | 28.80 | 17.39 | 2026-05-14 00:41:10 |
| 9753 | KHOU | 2026-05-14 | 0.28 | 0.28 | 0.28 | 25.20 | 14.75 | 2026-05-14 00:41:10 |
| 9752 | KSFO | 2026-05-14 | 0.28 | 0.30 | 0.30 | 23.40 | 11.60 | 2026-05-14 00:41:09 |
| 9751 | KAUS | 2026-05-14 | 0.32 | 0.33 | 0.33 | 32.40 | 17.73 | 2026-05-14 00:41:09 |
| 9750 | KMSY | 2026-05-14 | 0.29 | 0.29 | 0.29 | 28.80 | 14.30 | 2026-05-14 00:41:09 |
| 9749 | KDFW | 2026-05-14 | 0.32 | 0.31 | 0.31 | 28.80 | 17.32 | 2026-05-14 00:41:09 |
| 9748 | KMSP | 2026-05-14 | 0.34 | 0.32 | 0.32 | 34.20 | 20.60 | 2026-05-14 00:41:08 |
| 9747 | KPHX | 2026-05-14 | 0.43 | 0.40 | 0.40 | 30.60 | 23.24 | 2026-05-14 00:41:08 |
| 9746 | KPHL | 2026-05-14 | 0.33 | 0.32 | 0.32 | 30.60 | 19.28 | 2026-05-14 00:41:08 |
| 9745 | KDEN | 2026-05-14 | 0.44 | 0.44 | 0.44 | 39.60 | 26.59 | 2026-05-14 00:41:08 |
| 9744 | KLAX | 2026-05-14 | 0.31 | 0.31 | 0.31 | 18 | 12.06 | 2026-05-14 00:41:07 |
| 9743 | KMIA | 2026-05-14 | 0.30 | 0.30 | 0.30 | 21.60 | 12.70 | 2026-05-14 00:41:07 |
| 9742 | KMDW | 2026-05-14 | 0.32 | 0.31 | 0.31 | 34.20 | 19.58 | 2026-05-14 00:41:07 |
| 9741 | KNYC | 2026-05-14 | 0.27 | 0.26 | 0.26 | 28.08 | 15.50 | 2026-05-14 00:41:06 |
| 9680 | KATL | 2026-05-13 | 0.32 | 0.32 | 0.32 | 32.40 | 19.32 | 2026-05-13 20:21:50 |
| 9679 | KDCA | 2026-05-13 | 0.35 | 0.33 | 0.33 | 27 | 18.96 | 2026-05-13 20:21:50 |
| 9678 | KBOS | 2026-05-13 | 0.35 | 0.33 | 0.33 | 28.80 | 13.95 | 2026-05-13 20:21:50 |
| 9677 | KOKC | 2026-05-13 | 0.35 | 0.34 | 0.34 | 37.80 | 22.20 | 2026-05-13 20:21:50 |
| 9676 | KSEA | 2026-05-13 | 0.33 | 0.31 | 0.31 | 28.80 | 16.78 | 2026-05-13 20:21:49 |
| 9675 | KLAS | 2026-05-13 | 0.35 | 0.33 | 0.33 | 28.80 | 22.40 | 2026-05-13 20:21:49 |
| 9674 | KSAT | 2026-05-13 | 0.29 | 0.30 | 0.30 | 28.80 | 17.39 | 2026-05-13 20:21:49 |
| 9673 | KHOU | 2026-05-13 | 0.28 | 0.28 | 0.28 | 25.20 | 14.69 | 2026-05-13 20:21:48 |
| 9672 | KSFO | 2026-05-13 | 0.28 | 0.30 | 0.30 | 23.40 | 11.60 | 2026-05-13 20:21:48 |
| 9671 | KAUS | 2026-05-13 | 0.32 | 0.33 | 0.33 | 32.40 | 17.67 | 2026-05-13 20:21:48 |
| 9670 | KMSY | 2026-05-13 | 0.29 | 0.29 | 0.29 | 28.80 | 14.24 | 2026-05-13 20:21:47 |
| 9669 | KDFW | 2026-05-13 | 0.32 | 0.31 | 0.31 | 27.00 | 17.26 | 2026-05-13 20:21:47 |
| 9668 | KMSP | 2026-05-13 | 0.34 | 0.32 | 0.32 | 34.20 | 20.54 | 2026-05-13 20:21:47 |
| 9667 | KPHX | 2026-05-13 | 0.43 | 0.40 | 0.40 | 30.60 | 23.12 | 2026-05-13 20:21:46 |
| 9666 | KPHL | 2026-05-13 | 0.33 | 0.32 | 0.32 | 30.60 | 19.28 | 2026-05-13 20:21:46 |
| 9665 | KDEN | 2026-05-13 | 0.44 | 0.44 | 0.44 | 39.60 | 26.59 | 2026-05-13 20:21:46 |
| 9664 | KLAX | 2026-05-13 | 0.31 | 0.31 | 0.31 | 18 | 12.06 | 2026-05-13 20:21:45 |
| 9663 | KMIA | 2026-05-13 | 0.30 | 0.30 | 0.30 | 21.60 | 12.70 | 2026-05-13 20:21:45 |
| 9662 | KMDW | 2026-05-13 | 0.32 | 0.31 | 0.31 | 34.20 | 19.58 | 2026-05-13 20:21:45 |
| 9661 | KNYC | 2026-05-13 | 0.27 | 0.26 | 0.26 | 28.08 | 15.50 | 2026-05-13 20:21:44 |
| 9260 | KATL | 2026-05-12 | 0.32 | 0.32 | 0.32 | 32.40 | 19.26 | 2026-05-12 18:26:41 |
| 9259 | KDCA | 2026-05-12 | 0.34 | 0.33 | 0.33 | 27 | 19.02 | 2026-05-12 18:26:41 |
| 9258 | KBOS | 2026-05-12 | 0.34 | 0.33 | 0.33 | 28.80 | 14.19 | 2026-05-12 18:26:41 |
| 9257 | KOKC | 2026-05-12 | 0.34 | 0.34 | 0.34 | 37.80 | 21.78 | 2026-05-12 18:26:41 |
| 9256 | KSEA | 2026-05-12 | 0.32 | 0.31 | 0.31 | 28.80 | 16.54 | 2026-05-12 18:26:40 |
| 9255 | KLAS | 2026-05-12 | 0.34 | 0.33 | 0.33 | 28.80 | 22.10 | 2026-05-12 18:26:40 |
| 9254 | KSAT | 2026-05-12 | 0.28 | 0.30 | 0.30 | 28.80 | 17.05 | 2026-05-12 18:26:40 |
| 9253 | KHOU | 2026-05-12 | 0.27 | 0.28 | 0.28 | 25.20 | 14.17 | 2026-05-12 18:26:40 |
| 9252 | KSFO | 2026-05-12 | 0.28 | 0.30 | 0.30 | 23.40 | 11.54 | 2026-05-12 18:26:39 |
| 9251 | KAUS | 2026-05-12 | 0.31 | 0.32 | 0.32 | 32.40 | 17.19 | 2026-05-12 18:26:39 |
weather_city_correlations (190 total rows, showing 50 of 190)
| id | station a | station b | correlation 30d | co lockin count 30d | total days 30d | computed at |
| 92720 | KDCA | KATL | 0.56 | 27 | 30 | 2026-05-14 00:41:12 |
| 92719 | KBOS | KATL | 0.15 | 23 | 30 | 2026-05-14 00:41:12 |
| 92718 | KBOS | KDCA | -0.08 | 24 | 30 | 2026-05-14 00:41:12 |
| 92717 | KOKC | KATL | -0.09 | 25 | 30 | 2026-05-14 00:41:12 |
| 92716 | KOKC | KDCA | -0.05 | 27 | 30 | 2026-05-14 00:41:12 |
| 92715 | KOKC | KBOS | 0.24 | 24 | 30 | 2026-05-14 00:41:12 |
| 92714 | KSEA | KATL | -0.11 | 24 | 30 | 2026-05-14 00:41:12 |
| 92713 | KSEA | KDCA | -0.06 | 26 | 30 | 2026-05-14 00:41:12 |
| 92712 | KSEA | KBOS | 0.15 | 23 | 30 | 2026-05-14 00:41:12 |
| 92711 | KSEA | KOKC | 0.80 | 27 | 30 | 2026-05-14 00:41:12 |
| 92710 | KLAS | KATL | -0.06 | 26 | 30 | 2026-05-14 00:41:12 |
| 92709 | KLAS | KDCA | -0.03 | 28 | 30 | 2026-05-14 00:41:12 |
| 92708 | KLAS | KBOS | -0.08 | 24 | 30 | 2026-05-14 00:41:12 |
| 92707 | KLAS | KOKC | 0.69 | 28 | 30 | 2026-05-14 00:41:12 |
| 92706 | KLAS | KSEA | 0.56 | 27 | 30 | 2026-05-14 00:41:12 |
| 92705 | KSAT | KATL | -0.11 | 24 | 30 | 2026-05-14 00:41:12 |
| 92704 | KSAT | KDCA | -0.06 | 26 | 30 | 2026-05-14 00:41:12 |
| 92703 | KSAT | KBOS | -0.15 | 22 | 30 | 2026-05-14 00:41:12 |
| 92702 | KSAT | KOKC | 0.36 | 26 | 30 | 2026-05-14 00:41:12 |
| 92701 | KSAT | KSEA | 0.26 | 25 | 30 | 2026-05-14 00:41:12 |
| 92700 | KSAT | KLAS | 0.56 | 27 | 30 | 2026-05-14 00:41:12 |
| 92699 | KHOU | KATL | -0.09 | 25 | 30 | 2026-05-14 00:41:12 |
| 92698 | KHOU | KDCA | -0.05 | 27 | 30 | 2026-05-14 00:41:12 |
| 92697 | KHOU | KBOS | -0.12 | 23 | 30 | 2026-05-14 00:41:12 |
| 92696 | KHOU | KOKC | -0.07 | 26 | 30 | 2026-05-14 00:41:12 |
| 92695 | KHOU | KSEA | -0.09 | 25 | 30 | 2026-05-14 00:41:12 |
| 92694 | KHOU | KLAS | -0.05 | 27 | 30 | 2026-05-14 00:41:12 |
| 92693 | KHOU | KSAT | -0.09 | 25 | 30 | 2026-05-14 00:41:12 |
| 92692 | KSFO | KATL | 0.26 | 25 | 30 | 2026-05-14 00:41:12 |
| 92691 | KSFO | KDCA | -0.06 | 26 | 30 | 2026-05-14 00:41:12 |
| 92690 | KSFO | KBOS | 0.45 | 24 | 30 | 2026-05-14 00:41:12 |
| 92689 | KSFO | KOKC | 0.36 | 26 | 30 | 2026-05-14 00:41:12 |
| 92688 | KSFO | KSEA | 0.26 | 25 | 30 | 2026-05-14 00:41:12 |
| 92687 | KSFO | KLAS | 0.56 | 27 | 30 | 2026-05-14 00:41:12 |
| 92686 | KSFO | KSAT | 0.26 | 25 | 30 | 2026-05-14 00:41:12 |
| 92685 | KSFO | KHOU | -0.09 | 25 | 30 | 2026-05-14 00:41:12 |
| 92684 | KAUS | KATL | -0.11 | 24 | 30 | 2026-05-14 00:41:12 |
| 92683 | KAUS | KDCA | -0.06 | 26 | 30 | 2026-05-14 00:41:12 |
| 92682 | KAUS | KBOS | -0.15 | 22 | 30 | 2026-05-14 00:41:12 |
| 92681 | KAUS | KOKC | 0.36 | 26 | 30 | 2026-05-14 00:41:12 |
| 92680 | KAUS | KSEA | 0.26 | 25 | 30 | 2026-05-14 00:41:12 |
| 92679 | KAUS | KLAS | 0.56 | 27 | 30 | 2026-05-14 00:41:12 |
| 92678 | KAUS | KSAT | 0.63 | 26 | 30 | 2026-05-14 00:41:12 |
| 92677 | KAUS | KHOU | 0.36 | 26 | 30 | 2026-05-14 00:41:12 |
| 92676 | KAUS | KSFO | 0.26 | 25 | 30 | 2026-05-14 00:41:12 |
| 92675 | KMSY | KATL | 0.36 | 26 | 30 | 2026-05-14 00:41:12 |
| 92674 | KMSY | KDCA | -0.05 | 27 | 30 | 2026-05-14 00:41:12 |
| 92673 | KMSY | KBOS | 0.24 | 24 | 30 | 2026-05-14 00:41:12 |
| 92672 | KMSY | KOKC | 0.46 | 27 | 30 | 2026-05-14 00:41:12 |
| 92671 | KMSY | KSEA | 0.36 | 26 | 30 | 2026-05-14 00:41:12 |
weather_forecast_accuracy (1,020 total rows, showing 50 of 1,020)
| id | station id | date local | forecast high f | actual high f | error f | abs error f | forecast source | computed at |
| 187740 | KATL | 2026-03-24 | 65.20 | 69.80 | -4.60 | 4.60 | ensemble_blend | 2026-05-14 00:41:32 |
| 187739 | KATL | 2026-03-25 | 64.70 | 69.80 | -5.10 | 5.10 | ensemble_blend | 2026-05-14 00:41:32 |
| 187738 | KATL | 2026-03-26 | 78.40 | 80.60 | -2.20 | 2.20 | ensemble_blend | 2026-05-14 00:41:32 |
| 187737 | KATL | 2026-03-27 | 81.40 | 84.20 | -2.80 | 2.80 | ensemble_blend | 2026-05-14 00:41:32 |
| 187736 | KATL | 2026-03-28 | 66.70 | 69.80 | -3.10 | 3.10 | ensemble_blend | 2026-05-14 00:41:32 |
| 187735 | KATL | 2026-03-29 | 65 | 64.40 | 0.60 | 0.60 | ensemble_blend | 2026-05-14 00:41:32 |
| 187734 | KATL | 2026-03-30 | 71.10 | 73.40 | -2.30 | 2.30 | ensemble_blend | 2026-05-14 00:41:32 |
| 187733 | KATL | 2026-03-31 | 77.90 | 84.20 | -6.30 | 6.30 | ensemble_blend | 2026-05-14 00:41:32 |
| 187732 | KATL | 2026-04-01 | 80.70 | 84.20 | -3.50 | 3.50 | ensemble_blend | 2026-05-14 00:41:32 |
| 187731 | KATL | 2026-04-02 | 78.40 | 82.40 | -4 | 4 | ensemble_blend | 2026-05-14 00:41:32 |
| 187730 | KATL | 2026-04-03 | 70.50 | 82.40 | -11.90 | 11.90 | ensemble_blend | 2026-05-14 00:41:32 |
| 187729 | KATL | 2026-04-04 | 77.30 | 84.20 | -6.90 | 6.90 | ensemble_blend | 2026-05-14 00:41:32 |
| 187728 | KATL | 2026-04-05 | 71 | 71.60 | -0.60 | 0.60 | ensemble_blend | 2026-05-14 00:41:32 |
| 187727 | KATL | 2026-04-06 | 66.10 | 66.20 | -0.10 | 0.10 | ensemble_blend | 2026-05-14 00:41:32 |
| 187726 | KATL | 2026-04-07 | 67.70 | 78.80 | -11.10 | 11.10 | ensemble_blend | 2026-05-14 00:41:32 |
| 187725 | KATL | 2026-04-08 | 65.80 | 69.80 | -4 | 4 | ensemble_blend | 2026-05-14 00:41:32 |
| 187724 | KATL | 2026-04-09 | 68.70 | 71.60 | -2.90 | 2.90 | ensemble_blend | 2026-05-14 00:41:32 |
| 187723 | KATL | 2026-04-10 | 74.10 | 78.80 | -4.70 | 4.70 | ensemble_blend | 2026-05-14 00:41:32 |
| 187722 | KATL | 2026-04-11 | 78.40 | 84.20 | -5.80 | 5.80 | ensemble_blend | 2026-05-14 00:41:32 |
| 187721 | KATL | 2026-04-12 | 78.80 | 84.20 | -5.40 | 5.40 | ensemble_blend | 2026-05-14 00:41:32 |
| 187720 | KATL | 2026-04-13 | 79.60 | 82.40 | -2.80 | 2.80 | ensemble_blend | 2026-05-14 00:41:32 |
| 187719 | KATL | 2026-04-14 | 81.20 | 86 | -4.80 | 4.80 | ensemble_blend | 2026-05-14 00:41:32 |
| 187718 | KATL | 2026-04-15 | 82.30 | 84.20 | -1.90 | 1.90 | ensemble_blend | 2026-05-14 00:41:32 |
| 187717 | KATL | 2026-04-16 | 84 | 84.20 | -0.20 | 0.20 | ensemble_blend | 2026-05-14 00:41:32 |
| 187716 | KATL | 2026-04-17 | 85.70 | 89.60 | -3.90 | 3.90 | ensemble_blend | 2026-05-14 00:41:32 |
| 187715 | KATL | 2026-04-18 | 86.50 | 84.20 | 2.30 | 2.30 | ensemble_blend | 2026-05-14 00:41:32 |
| 187714 | KATL | 2026-04-19 | 77.20 | 71.60 | 5.60 | 5.60 | ensemble_blend | 2026-05-14 00:41:32 |
| 187713 | KATL | 2026-04-20 | 70.30 | 77 | -6.70 | 6.70 | ensemble_blend | 2026-05-14 00:41:32 |
| 187712 | KATL | 2026-04-21 | 71.80 | 78.80 | -7 | 7 | ensemble_blend | 2026-05-14 00:41:32 |
| 187711 | KATL | 2026-04-22 | 76.30 | 82.40 | -6.10 | 6.10 | ensemble_blend | 2026-05-14 00:41:32 |
| 187710 | KATL | 2026-04-23 | 81.10 | 82.40 | -1.30 | 1.30 | ensemble_blend | 2026-05-14 00:41:32 |
| 187709 | KATL | 2026-04-24 | 83.60 | 84.20 | -0.60 | 0.60 | ensemble_blend | 2026-05-14 00:41:32 |
| 187708 | KATL | 2026-04-25 | 77 | 73.40 | 3.60 | 3.60 | ensemble_blend | 2026-05-14 00:41:32 |
| 187707 | KATL | 2026-04-26 | 77.70 | 84.20 | -6.50 | 6.50 | ensemble_blend | 2026-05-14 00:41:32 |
| 187706 | KATL | 2026-04-27 | 77.10 | 75.20 | 1.90 | 1.90 | ensemble_blend | 2026-05-14 00:41:32 |
| 187705 | KATL | 2026-04-28 | 76.90 | 66.20 | 10.70 | 10.70 | ensemble_blend | 2026-05-14 00:41:32 |
| 187704 | KATL | 2026-04-29 | 78.60 | 82.40 | -3.80 | 3.80 | ensemble_blend | 2026-05-14 00:41:32 |
| 187703 | KATL | 2026-04-30 | 77 | 73.40 | 3.60 | 3.60 | ensemble_blend | 2026-05-14 00:41:32 |
| 187702 | KATL | 2026-05-01 | 68.70 | 66.20 | 2.50 | 2.50 | ensemble_blend | 2026-05-14 00:41:32 |
| 187701 | KATL | 2026-05-02 | 65.50 | 71.60 | -6.10 | 6.10 | ensemble_blend | 2026-05-14 00:41:32 |
| 187700 | KATL | 2026-05-03 | 67.30 | 71.60 | -4.30 | 4.30 | ensemble_blend | 2026-05-14 00:41:32 |
| 187699 | KATL | 2026-05-04 | 71.30 | 78.80 | -7.50 | 7.50 | ensemble_blend | 2026-05-14 00:41:32 |
| 187698 | KATL | 2026-05-05 | 75.10 | 80.60 | -5.50 | 5.50 | ensemble_blend | 2026-05-14 00:41:32 |
| 187697 | KATL | 2026-05-06 | 77.10 | 82.40 | -5.30 | 5.30 | ensemble_blend | 2026-05-14 00:41:32 |
| 187696 | KATL | 2026-05-07 | 69.70 | 73.40 | -3.70 | 3.70 | ensemble_blend | 2026-05-14 00:41:32 |
| 187695 | KATL | 2026-05-08 | 69.10 | 73.40 | -4.30 | 4.30 | ensemble_blend | 2026-05-14 00:41:32 |
| 187694 | KATL | 2026-05-09 | 74.60 | 71.60 | 3 | 3 | ensemble_blend | 2026-05-14 00:41:32 |
| 187693 | KATL | 2026-05-10 | 79 | 73.40 | 5.60 | 5.60 | ensemble_blend | 2026-05-14 00:41:31 |
| 187692 | KATL | 2026-05-11 | 75.20 | 82.40 | -7.20 | 7.20 | ensemble_blend | 2026-05-14 00:41:31 |
| 187691 | KATL | 2026-05-12 | 71.40 | 73.40 | -2 | 2 | ensemble_blend | 2026-05-14 00:41:31 |
weather_lockin_stats (30 total rows, showing 30 of 30)
| id | station id | time window | total drops | locked in count | recovered count | lock rate | avg drop f | computed at |
| 14633 | KATL | after_4pm | 47 | 47 | 0 | 1 | 5.50 | 2026-05-14 00:41:33 |
| 14632 | KDCA | after_4pm | 42 | 42 | 0 | 1 | 5.60 | 2026-05-14 00:41:33 |
| 14631 | KDCA | 2pm_to_4pm | 8 | 8 | 0 | 1 | 9.70 | 2026-05-14 00:41:33 |
| 14630 | KBOS | after_4pm | 31 | 31 | 0 | 1 | 5.70 | 2026-05-14 00:41:33 |
| 14629 | KBOS | 2pm_to_4pm | 14 | 14 | 0 | 1 | 8.40 | 2026-05-14 00:41:33 |
| 14628 | KOKC | after_4pm | 49 | 49 | 0 | 1 | 6.20 | 2026-05-14 00:41:33 |
| 14627 | KSEA | after_4pm | 47 | 47 | 0 | 1 | 5.80 | 2026-05-14 00:41:33 |
| 14626 | KSEA | 2pm_to_4pm | 1 | 1 | 0 | 1 | 9 | 2026-05-14 00:41:33 |
| 14625 | KLAS | after_4pm | 50 | 50 | 0 | 1 | 5.40 | 2026-05-14 00:41:33 |
| 14624 | KSAT | after_4pm | 48 | 48 | 0 | 1 | 6.20 | 2026-05-14 00:41:33 |
| 14623 | KHOU | after_4pm | 49 | 49 | 0 | 1 | 5.70 | 2026-05-14 00:41:33 |
| 14622 | KSFO | after_4pm | 44 | 44 | 0 | 1 | 5.50 | 2026-05-14 00:41:32 |
| 14621 | KSFO | 2pm_to_4pm | 4 | 4 | 0 | 1 | 5.40 | 2026-05-14 00:41:32 |
| 14620 | KAUS | after_4pm | 48 | 48 | 0 | 1 | 6.70 | 2026-05-14 00:41:32 |
| 14619 | KMSY | after_4pm | 49 | 49 | 0 | 1 | 5.70 | 2026-05-14 00:41:32 |
| 14618 | KDFW | after_4pm | 44 | 44 | 0 | 1 | 6.10 | 2026-05-14 00:41:32 |
| 14617 | KMSP | after_4pm | 42 | 42 | 0 | 1 | 5.40 | 2026-05-14 00:41:32 |
| 14616 | KMSP | 2pm_to_4pm | 6 | 6 | 0 | 1 | 10.80 | 2026-05-14 00:41:32 |
| 14615 | KPHX | after_4pm | 50 | 50 | 0 | 1 | 5.80 | 2026-05-14 00:41:32 |
| 14614 | KPHL | after_4pm | 44 | 44 | 0 | 1 | 5.50 | 2026-05-14 00:41:32 |
| 14613 | KPHL | 2pm_to_4pm | 6 | 6 | 0 | 1 | 11.40 | 2026-05-14 00:41:32 |
| 14612 | KDEN | after_4pm | 38 | 38 | 0 | 1 | 5.80 | 2026-05-14 00:41:32 |
| 14611 | KDEN | 2pm_to_4pm | 12 | 12 | 0 | 1 | 9.30 | 2026-05-14 00:41:32 |
| 14610 | KLAX | after_4pm | 41 | 41 | 0 | 1 | 5.40 | 2026-05-14 00:41:32 |
| 14609 | KLAX | 2pm_to_4pm | 8 | 8 | 0 | 1 | 6.30 | 2026-05-14 00:41:32 |
| 14608 | KMIA | after_4pm | 51 | 51 | 0 | 1 | 5.60 | 2026-05-14 00:41:32 |
| 14607 | KMDW | after_4pm | 35 | 35 | 0 | 1 | 5.70 | 2026-05-14 00:41:32 |
| 14606 | KMDW | 2pm_to_4pm | 12 | 12 | 0 | 1 | 9.20 | 2026-05-14 00:41:32 |
| 14605 | KNYC | after_4pm | 40 | 40 | 0 | 1 | 5.60 | 2026-05-14 00:41:32 |
| 14604 | KNYC | 2pm_to_4pm | 7 | 7 | 0 | 1 | 9 | 2026-05-14 00:41:32 |