| id | ticker | ex date | pay date | record date | amount | frequency | dividend type | fetched at |
| 112876 | AMLP | 2026-05-13 | 2026-05-18 | 2026-05-13 | 1.03 | 4 | CD | May 13 7:30 AM |
| 112874 | AMZP | 2026-05-13 | 2026-05-14 | 2026-05-13 | 0.35 | 12 | CD | May 13 7:30 AM |
| 112866 | BNDI | 2026-05-13 | 2026-05-15 | 2026-05-13 | 0.23 | 12 | CD | May 13 7:30 AM |
| 112862 | CHPY | 2026-05-13 | 2026-05-14 | 2026-05-13 | 0.66 | 52 | CD | May 13 7:30 AM |
| 112858 | CSHI | 2026-05-13 | 2026-05-15 | 2026-05-13 | 0.19 | 12 | CD | May 13 7:30 AM |
| 112847 | FEAT | 2026-05-13 | 2026-05-14 | 2026-05-13 | 0.26 | 52 | CD | May 13 7:30 AM |
| 112846 | FIVY | 2026-05-13 | 2026-05-14 | 2026-05-13 | 0.20 | 52 | CD | May 13 7:30 AM |
| 112844 | GIF | 2026-05-13 | 2026-05-14 | 2026-05-13 | 0.21 | 52 | CD | May 13 7:30 AM |
| 112843 | GMMF | 2026-05-13 | 2026-05-14 | 2026-05-13 | 0.06 | 52 | CD | May 13 7:30 AM |
| 112842 | GOLY | 2026-05-13 | 2026-05-14 | 2026-05-13 | 0.12 | 12 | CD | May 13 7:30 AM |
| 112841 | GPTY | 2026-05-13 | 2026-05-14 | 2026-05-13 | 0.36 | 52 | CD | May 13 7:30 AM |
| 112839 | HNDL | 2026-05-13 | 2026-05-14 | 2026-05-13 | 0.13 | 12 | CD | May 13 7:30 AM |
| 112837 | HYBI | 2026-05-13 | 2026-05-15 | 2026-05-13 | 0.33 | 12 | CD | May 13 7:30 AM |
| 112832 | KCOP | 2026-05-13 | 2026-05-14 | 2026-05-13 | 0.30 | 12 | CD | May 13 7:30 AM |
| 112830 | KYLD | 2026-05-13 | 2026-05-14 | 2026-05-13 | 0.10 | 52 | CD | May 13 7:30 AM |
| 112828 | LFGY | 2026-05-13 | 2026-05-14 | 2026-05-13 | 0.26 | 52 | CD | May 13 7:30 AM |
| 112822 | MINY | 2026-05-13 | 2026-05-14 | 2026-05-13 | 0.27 | 52 | CD | May 13 7:30 AM |
| 112821 | MSFY | 2026-05-13 | 2026-05-14 | 2026-05-13 | 0.20 | 12 | CD | May 13 7:30 AM |
| 112820 | MST | 2026-05-13 | 2026-05-14 | 2026-05-13 | 0.32 | 52 | CD | May 13 7:30 AM |
| 112807 | PMMF | 2026-05-13 | 2026-05-14 | 2026-05-13 | 0.07 | 52 | CD | May 13 7:30 AM |
| 112806 | QDTY | 2026-05-13 | 2026-05-14 | 2026-05-13 | 0.23 | 52 | CD | May 13 7:30 AM |
| 112805 | RDTY | 2026-05-13 | 2026-05-14 | 2026-05-13 | 0.24 | 52 | CD | May 13 7:30 AM |
| 112801 | SDTY | 2026-05-13 | 2026-05-14 | 2026-05-13 | 0.21 | 52 | CD | May 13 7:30 AM |
| 112799 | SLTY | 2026-05-13 | 2026-05-14 | 2026-05-13 | 0.30 | 52 | CD | May 13 7:30 AM |
| 112795 | TDAX | 2026-05-13 | 2026-05-14 | 2026-05-13 | 0.08 | 52 | CD | May 13 7:30 AM |
| 112791 | TLTI | 2026-05-13 | 2026-05-15 | 2026-05-13 | 0.23 | 12 | CD | May 13 7:30 AM |
| 112789 | TSYX | 2026-05-13 | 2026-05-14 | 2026-05-13 | 0.09 | 52 | CD | May 13 7:30 AM |
| 112788 | ULTY | 2026-05-13 | 2026-05-14 | 2026-05-13 | 0.27 | 52 | CD | May 13 7:30 AM |
| 112777 | YBMN | 2026-05-13 | 2026-05-14 | 2026-05-13 | 0.21 | 52 | CD | May 13 7:30 AM |
| 112776 | YBTC | 2026-05-13 | 2026-05-14 | 2026-05-13 | 0.15 | 52 | CD | May 13 7:30 AM |
| 112775 | YETH | 2026-05-13 | 2026-05-14 | 2026-05-13 | 0.09 | 52 | CD | May 13 7:30 AM |
| 112774 | YMAG | 2026-05-13 | 2026-05-14 | 2026-05-13 | 0.40 | 52 | CD | May 13 7:30 AM |
| 112773 | YMAX | 2026-05-13 | 2026-05-14 | 2026-05-13 | 0.15 | 52 | CD | May 13 7:30 AM |
| 112411 | LISMF | 2026-05-15 | 2026-05-15 | — | 0.51 | 0 | CD | May 13 7:30 AM |
| 112161 | LTSSF | 2026-05-18 | 2026-05-19 | 2026-05-18 | 90 | 1 | CD | May 13 7:30 AM |
| 112112 | ARSUF | 2026-05-19 | 2026-05-20 | 2026-05-19 | 0.40 | 1 | CD | May 13 7:30 AM |
| 112081 | CLPBF | 2026-05-19 | 2026-05-20 | 2026-05-19 | 5 | 2 | CD | May 13 7:30 AM |
| 112066 | DELTF | 2026-05-19 | 2026-06-02 | 2026-05-19 | 0.30 | 4 | CD | May 13 7:30 AM |
| 111977 | YNAJF | 2026-05-19 | 2026-07-09 | 2026-05-19 | 0.34 | 1 | CD | May 13 7:30 AM |
| 111974 | AG | 2026-05-20 | 2026-05-29 | 2026-05-20 | 0.02 | 4 | CD | May 13 7:30 AM |
| 111926 | NTDUF | 2026-05-20 | 2026-06-29 | 2026-05-20 | 0.05 | 0 | CD | May 13 7:30 AM |
| 111896 | ABAKF | 2026-05-21 | 2026-05-29 | 2026-05-21 | 0.02 | 12 | CD | May 13 7:30 AM |
| 111830 | GPSAF | 2026-05-21 | 2026-05-22 | 2026-05-21 | 0.35 | 0 | SC | May 13 7:30 AM |
| 111804 | MRNFF | 2026-05-21 | 2026-06-08 | 2026-05-21 | 0.04 | 4 | CD | May 13 7:30 AM |
| 111754 | ADCPRA | 2026-05-22 | 2026-06-01 | 2026-05-22 | 0.09 | 12 | CD | May 13 7:30 AM |
| 111742 | BANX | 2026-05-22 | 2026-05-29 | 2026-05-22 | 0.15 | 12 | CD | May 13 7:30 AM |
| 111722 | CLPBY | 2026-05-22 | 2026-06-01 | 2026-05-22 | 0.08 | 2 | CD | May 13 7:30 AM |
| 111721 | CMCL | 2026-05-22 | 2026-06-05 | 2026-05-22 | 0.14 | 4 | CD | May 13 7:30 AM |
| 111720 | CMI | 2026-05-22 | 2026-06-04 | 2026-05-22 | 2 | 4 | CD | May 13 7:30 AM |
| 111702 | GTMEF | 2026-05-22 | 2026-06-10 | 2026-05-25 | 25 | 4 | CD | May 13 7:30 AM |
stock_splits (680 total rows, showing 50 of 680)
| id | ticker | execution date | split from | split to | is reverse | fetched at |
| 16059 | TSHLF | 2026-05-11 | 1 | 1.02 | 0 | May 13 7:30 AM |
| 16056 | CROTF | 2026-05-13 | 20 | 1 | 1 | May 13 7:30 AM |
| 16051 | WNRS | 2026-05-13 | 300 | 1 | 1 | May 13 7:30 AM |
| 16042 | CNDCF | 2026-05-19 | 100 | 110 | 0 | May 13 7:30 AM |
| 16041 | FNNCF | 2026-05-19 | 100 | 110 | 0 | May 13 7:30 AM |
| 16040 | EDRVY | 2026-05-21 | 1 | 1.01 | 0 | May 13 7:30 AM |
| 16039 | HZMXF | 2026-05-21 | 1 | 3 | 0 | May 13 7:30 AM |
| 16038 | HZNSF | 2026-05-21 | 1 | 3 | 0 | May 13 7:30 AM |
| 16037 | NBIAY | 2026-05-22 | 10 | 1 | 1 | May 13 7:30 AM |
| 16031 | EFZ | 2026-05-28 | 2 | 1 | 1 | May 13 7:30 AM |
| 16030 | EMTY | 2026-05-28 | 2 | 1 | 1 | May 13 7:30 AM |
| 16028 | NOBL | 2026-05-28 | 1 | 2 | 0 | May 13 7:30 AM |
| 16027 | REW | 2026-05-28 | 2 | 1 | 1 | May 13 7:30 AM |
| 16026 | RXD | 2026-05-28 | 2 | 1 | 1 | May 13 7:30 AM |
| 16025 | SBB | 2026-05-28 | 2 | 1 | 1 | May 13 7:30 AM |
| 16023 | SDP | 2026-05-28 | 2 | 1 | 1 | May 13 7:30 AM |
| 16022 | SIJ | 2026-05-28 | 2 | 1 | 1 | May 13 7:30 AM |
| 16020 | SMN | 2026-05-28 | 2 | 1 | 1 | May 13 7:30 AM |
| 16019 | SZK | 2026-05-28 | 2 | 1 | 1 | May 13 7:30 AM |
| 15577 | SSTVF | 2026-05-08 | 21.13 | 22.13 | 0 | May 12 7:30 AM |
| 15567 | NBIAF | 2026-05-12 | 10 | 1 | 1 | May 12 7:30 AM |
| 15565 | IAPTF | 2026-05-13 | 1 | 2 | 0 | May 12 7:30 AM |
| 15560 | LBTSF | 2026-05-15 | 65 | 66 | 0 | May 12 7:30 AM |
| 15553 | BIS | 2026-05-28 | 2 | 1 | 1 | May 12 7:30 AM |
| 15552 | BOIL | 2026-05-28 | 2 | 1 | 1 | May 12 7:30 AM |
| 15551 | BZQ | 2026-05-28 | 2 | 1 | 1 | May 12 7:30 AM |
| 15550 | COIA | 2026-05-28 | 2 | 1 | 1 | May 12 7:30 AM |
| 15548 | SCO | 2026-05-28 | 4 | 1 | 1 | May 12 7:30 AM |
| 15547 | SLON | 2026-05-28 | 5 | 1 | 1 | May 12 7:30 AM |
| 15546 | UXRP | 2026-05-28 | 5 | 1 | 1 | May 12 7:30 AM |
| 15542 | WYHG | 2026-06-02 | 4 | 1 | 1 | May 12 7:30 AM |
| 15087 | VIBEF | 2026-05-11 | 10 | 1 | 1 | May 11 7:30 AM |
| 15075 | JZ | 2026-05-28 | 50 | 1 | 1 | May 11 7:30 AM |
| 14618 | BMTLF | 2026-05-08 | 10 | 1 | 1 | May 8 7:30 AM |
| 14614 | SPODF | 2026-05-08 | 15 | 1 | 1 | May 8 7:30 AM |
| 14613 | TROUF | 2026-05-08 | 10 | 1 | 1 | May 8 7:30 AM |
| 14612 | WTCZF | 2026-05-08 | 20 | 1 | 1 | May 8 7:30 AM |
| 14610 | ASBP | 2026-05-11 | 30 | 1 | 1 | May 8 7:30 AM |
| 14609 | DKI | 2026-05-11 | 16 | 1 | 1 | May 8 7:30 AM |
| 14608 | FLIVF | 2026-05-11 | 1 | 4 | 0 | May 8 7:30 AM |
| 14607 | KALA | 2026-05-11 | 50 | 1 | 1 | May 8 7:30 AM |
| 14606 | SMX | 2026-05-11 | 20 | 1 | 1 | May 8 7:30 AM |
| 14595 | JZ | 2026-05-22 | 50 | 1 | 1 | May 8 7:30 AM |
| 14589 | KLAC | 2026-06-12 | 1 | 10 | 0 | May 8 7:30 AM |
| 14588 | GREH | 2026-06-30 | 1 | 1.03 | 0 | May 8 7:30 AM |
| 14133 | NKGFF | 2026-05-07 | 5 | 1 | 1 | May 7 7:30 AM |
| 14129 | OLOX | 2026-05-08 | 10 | 1 | 1 | May 7 7:30 AM |
| 14123 | CCFN | 2026-05-15 | 1 | 3 | 0 | May 7 7:30 AM |
| 14122 | MI | 2026-05-18 | 80 | 1 | 1 | May 7 7:30 AM |
| 14116 | COYY | 2026-06-02 | 6 | 1 | 1 | May 7 7:30 AM |