Data Viewer: scrape-dratings

dratings_ratings (457 total rows, showing 50 of 457)

sportteamoverallinferenceform deltafetched atstandardvegassos
nhlColorado Avalanche0.580.580.12May 14 9:05 AM0.460.70-0.03
nhlCarolina Hurricanes0.540.610.07May 14 9:05 AM0.530.470.01
nhlTampa Bay Lightning0.350.350.07May 14 9:05 AM0.280.420.03
nhlBuffalo Sabres0.320.470.07May 14 9:05 AM0.400.080.02
nhlDallas Stars0.290.330.12May 14 9:05 AM0.220.31-0.00
nhlMontreal Canadiens0.260.380.07May 14 9:05 AM0.310.090.06
nhlMinnesota Wild0.220.340.19May 14 9:05 AM0.150.170.03
nhlOttawa Senators0.210.270.17May 14 9:05 AM0.100.260.03
nhlVegas Golden Knights0.140.090.09May 14 9:05 AM0.000.34-0.03
nhlUtah Mammoth0.080.070.08May 14 9:05 AM-0.010.18-0.01
nhlWashington Capitals0.070.05-0.05May 14 9:05 AM0.100.060.01
nhlEdmonton Oilers0.07-0.000.04May 14 9:05 AM-0.040.26-0.04
nhlBoston Bruins0.050.150.03May 14 9:05 AM0.12-0.120.05
nhlPittsburgh Penguins0.050.180.18May 14 9:05 AM0.00-0.040.02
nhlColumbus Blue Jackets0.020.040.04May 14 9:05 AM0.000.030.02
nhlPhiladelphia Flyers0.010.140.05May 14 9:05 AM0.09-0.190.05
nhlNew York Islanders-0.01-0.05-0.09May 14 9:05 AM0.04-0.020.02
nhlNew Jersey Devils-0.02-0.07-0.09May 14 9:05 AM0.01-0.010.02
nhlFlorida Panthers-0.07-0.08-0.04May 14 9:05 AM-0.04-0.090.02
nhlAnaheim Ducks-0.07-0.15-0.13May 14 9:05 AM-0.02-0.04-0.02
nhlSt. Louis Blues-0.07-0.030.00May 14 9:05 AM-0.03-0.17-0.02
nhlDetroit Red Wings-0.08-0.19-0.15May 14 9:05 AM-0.050.010.02
nhlNashville Predators-0.10-0.040.03May 14 9:05 AM-0.07-0.18-0.01
nhlNew York Rangers-0.11-0.010.19May 14 9:05 AM-0.20-0.130.03
nhlLos Angeles Kings-0.16-0.31-0.04May 14 9:05 AM-0.260.080.00
nhlWinnipeg Jets-0.20-0.37-0.16May 14 9:05 AM-0.21-0.04-0.00
nhlSan Jose Sharks-0.25-0.29-0.20May 14 9:05 AM-0.09-0.37-0.02
nhlCalgary Flames-0.27-0.31-0.12May 14 9:05 AM-0.19-0.30-0.01
nhlToronto Maple Leafs-0.32-0.40-0.07May 14 9:05 AM-0.32-0.230.04
nhlSeattle Kraken-0.34-0.37-0.07May 14 9:05 AM-0.30-0.36-0.01
nhlChicago Blackhawks-0.51-0.58-0.15May 14 9:05 AM-0.42-0.540.00
nhlVancouver Canucks-0.67-0.83-0.25May 14 9:05 AM-0.58-0.61-0.00
ncaabMichigan Wolverines4.554.78-0.02May 14 9:05 AM4.794.072.04
ncaabDuke Blue Devils4.244.38-0.03May 14 9:05 AM4.403.941.63
ncaabArizona Wildcats4.174.35-0.10May 14 9:05 AM4.453.711.81
ncaabFlorida Gators3.653.610.01May 14 9:05 AM3.603.731.67
ncaabHouston Cougars3.583.57-0.06May 14 9:05 AM3.633.541.60
ncaabConnecticut Huskies3.513.58-0.01May 14 9:05 AM3.583.371.67
ncaabPurdue Boilermakers3.483.45-0.06May 14 9:05 AM3.503.481.90
ncaabIllinois Fighting Illini3.443.46-0.03May 14 9:05 AM3.493.381.73
ncaabIowa State Cyclones3.353.26-0.11May 14 9:05 AM3.373.401.44
ncaabMichigan State Spartans3.163.14-0.10May 14 9:05 AM3.243.091.75
ncaabSt. John's Red Storm3.143.280.13May 14 9:05 AM3.152.991.60
ncaabGonzaga Bulldogs3.082.88-0.22May 14 9:05 AM3.113.240.85
ncaabTennessee Volunteers3.073.060.02May 14 9:05 AM3.033.121.77
ncaabAlabama Crimson Tide3.073.11-0.01May 14 9:05 AM3.122.972.03
ncaabVirginia Cavaliers3.063.150.02May 14 9:05 AM3.132.881.21
ncaabVanderbilt Commodores3.002.97-0.05May 14 9:05 AM3.022.991.62
ncaabNebraska Cornhuskers2.892.90-0.18May 14 9:05 AM3.082.691.44
ncaabArkansas Razorbacks2.882.95-0.01May 14 9:05 AM2.962.721.75

dratings_predictions (16 total rows, showing 16 of 16)

sporthome teamaway teamhome win pctpredicted spreadpredicted totalfetched at
ncaabMichigan WolverinesConnecticut Huskies74.3%-7.60146.60Apr 6 11:00 AM
nbaCleveland CavaliersDetroit Pistons59.5%-3.40210.80May 14 9:01 AM
nbaMinnesota TimberwolvesSan Antonio Spurs30.6%5.90218.30May 14 9:01 AM
nhlBuffalo SabresMontreal Canadiens52.8%-0.306.43May 14 9:05 AM
nhlAnaheim DucksVegas Golden Knights47.7%0.206.44May 14 9:05 AM
mlbPittsburgh PiratesColorado Rockies62.9%23.33May 14 9:06 AM
mlbCincinnati RedsWashington Nationals57.6%23.78May 14 9:06 AM
mlbNew York MetsDetroit Tigers58.9%23.20May 14 9:06 AM
mlbMilwaukee BrewersSan Diego Padres57.5%23.66May 14 9:06 AM
mlbMinnesota TwinsMiami Marlins51.9%24.14May 14 9:06 AM
mlbHouston AstrosSeattle Mariners45.2%-24.74May 14 9:06 AM
mlbOakland AthleticsSt. Louis Cardinals48.5%4.86May 14 9:06 AM
mlbBoston Red SoxPhiladelphia Phillies51.1%-23.75May 14 9:06 AM
mlbAtlanta BravesChicago Cubs60.1%23.30May 14 9:06 AM
mlbChicago White SoxKansas City Royals42.6%-24.48May 14 9:06 AM
mlbLos Angeles DodgersSan Francisco Giants61.6%23.45May 14 9:06 AM