| team | ops | ops plus | roba | rbat plus | babip | iso | hr pct | so pct | bb pct | ev | hard hit pct | ld pct | gb pct | fb pct | pull pct | cent pct | oppo pct | fetched at |
| ARI | 0.68 | 91 | 0.31 | 90 | 0.28 | 0.15 | 2.50 | 21.60 | 7.80 | 87 | 37.80 | 23.50 | 41.60 | 23.80 | 33.60 | 51.30 | 15.10 | May 13 9:05 AM |
| OAK | 0.72 | 97 | 0.33 | 96 | 0.30 | 0.15 | 2.90 | 22.70 | 9.80 | 88.60 | 41.80 | 23.70 | 42.90 | 25.40 | 29.80 | 51.30 | 18.90 | May 13 9:05 AM |
| ATL | 0.79 | 122 | 0.35 | 122 | 0.31 | 0.18 | 3.70 | 20.40 | 8.10 | 89.60 | 41.40 | 23.20 | 41.50 | 27.30 | 30 | 51.90 | 18 | May 13 9:05 AM |
| BAL | 0.69 | 97 | 0.32 | 97 | 0.29 | 0.15 | 2.70 | 24.60 | 10.60 | 89.40 | 42.20 | 23.40 | 42.60 | 27.40 | 31.10 | 51.60 | 17.30 | May 13 9:05 AM |
| BOS | 0.66 | 91 | 0.31 | 92 | 0.29 | 0.12 | 1.90 | 22.40 | 8.60 | 88.40 | 41.30 | 21.70 | 46 | 24.50 | 30.80 | 53.70 | 15.50 | May 13 9:05 AM |
| CHC | 0.76 | 122 | 0.34 | 125 | 0.29 | 0.16 | 3.10 | 20.40 | 11.90 | 88.70 | 40.80 | 22.70 | 40.90 | 27.40 | 32.10 | 51.30 | 16.60 | May 13 9:05 AM |
| CHW | 0.71 | 101 | 0.33 | 100 | 0.28 | 0.16 | 3.50 | 24.60 | 10.10 | 87.50 | 41.10 | 21.40 | 41.50 | 27.70 | 34.50 | 49.40 | 16.10 | May 13 9:05 AM |
| CIN | 0.68 | 89 | 0.32 | 91 | 0.27 | 0.16 | 3.40 | 24.50 | 10.30 | 89.20 | 40 | 21.90 | 39.20 | 30.90 | 26.50 | 53.70 | 19.80 | May 13 9:05 AM |
| CLE | 0.69 | 95 | 0.32 | 96 | 0.27 | 0.14 | 2.50 | 19.80 | 11.40 | 87.30 | 35.10 | 23.10 | 39.60 | 26.30 | 33.40 | 51.20 | 15.40 | May 13 9:05 AM |
| COL | 0.71 | 91 | 0.32 | 88 | 0.32 | 0.15 | 2.60 | 25.90 | 7.90 | 87 | 38.10 | 25.80 | 40.60 | 25.90 | 29.70 | 55.50 | 14.80 | May 13 9:05 AM |
| DET | 0.72 | 100 | 0.33 | 100 | 0.30 | 0.15 | 2.40 | 22.20 | 10.10 | 88.70 | 40.30 | 24.80 | 38.40 | 29.80 | 31 | 52.70 | 16.30 | May 13 9:05 AM |
| HOU | 0.75 | 111 | 0.34 | 111 | 0.30 | 0.17 | 3.20 | 21 | 9.20 | 88.40 | 38.30 | 24 | 42.50 | 25.60 | 31.80 | 52.30 | 15.90 | May 13 9:05 AM |
| KC | 0.71 | 101 | 0.32 | 101 | 0.29 | 0.15 | 2.70 | 21.90 | 9.40 | 89.10 | 42.40 | 25.80 | 36.10 | 27.50 | 29.60 | 52.40 | 18 | May 13 9:05 AM |
| LAA | 0.71 | 101 | 0.33 | 102 | 0.29 | 0.15 | 3.10 | 25.60 | 9.80 | 88 | 38.80 | 23 | 39.70 | 28.40 | 33.40 | 50 | 16.60 | May 13 9:05 AM |
| LAD | 0.77 | 120 | 0.34 | 119 | 0.30 | 0.17 | 3.40 | 20.80 | 10.20 | 89.70 | 42.40 | 24.50 | 40 | 29.20 | 30.60 | 52.80 | 16.60 | May 13 9:05 AM |
| MIA | 0.69 | 98 | 0.32 | 99 | 0.30 | 0.13 | 2 | 21.80 | 9.10 | 88.30 | 40.10 | 23.70 | 43.60 | 24.10 | 31.40 | 54.30 | 14.40 | May 13 9:05 AM |
| MIL | 0.69 | 95 | 0.32 | 95 | 0.30 | 0.12 | 1.80 | 20.50 | 11.60 | 86.60 | 37.80 | 19.90 | 48.80 | 20.50 | 29.10 | 51.90 | 19 | May 13 9:05 AM |
| MIN | 0.70 | 96 | 0.33 | 99 | 0.28 | 0.14 | 2.90 | 22.80 | 10.20 | 87.80 | 37.10 | 24.70 | 38.80 | 26.20 | 33.10 | 49.90 | 17 | May 13 9:05 AM |
| NYM | 0.63 | 82 | 0.29 | 80 | 0.27 | 0.12 | 2 | 20.90 | 8.20 | 89.30 | 41.40 | 23.40 | 43.10 | 26.30 | 28.10 | 53.80 | 18.10 | May 13 9:05 AM |
| NYY | 0.77 | 114 | 0.35 | 114 | 0.28 | 0.20 | 4.10 | 23.30 | 12 | 90.20 | 45.80 | 22.20 | 39.20 | 29.20 | 35.10 | 48.20 | 16.70 | May 13 9:05 AM |
| PHI | 0.69 | 92 | 0.32 | 90 | 0.27 | 0.16 | 3.20 | 21.10 | 7.80 | 89.20 | 41.10 | 23.20 | 43.40 | 26.40 | 29.80 | 52.90 | 17.30 | May 13 9:05 AM |
| PIT | 0.73 | 104 | 0.34 | 106 | 0.31 | 0.14 | 2.60 | 23.10 | 10.60 | 88.70 | 40.80 | 23.10 | 46.10 | 23.80 | 32.60 | 47.80 | 19.60 | May 13 9:05 AM |
| SD | 0.67 | 87 | 0.31 | 87 | 0.27 | 0.15 | 2.70 | 23 | 8.90 | 88.70 | 43.50 | 23.30 | 45.40 | 24.40 | 30.80 | 50.70 | 18.40 | May 13 9:05 AM |
| SEA | 0.70 | 103 | 0.32 | 104 | 0.28 | 0.15 | 3 | 24 | 10.20 | 88.70 | 38.90 | 22.70 | 40.50 | 27.10 | 36.50 | 47.80 | 15.70 | May 13 9:05 AM |
| SF | 0.66 | 90 | 0.29 | 87 | 0.30 | 0.13 | 2 | 21.50 | 5.70 | 88.10 | 36.80 | 23.10 | 44.50 | 24.40 | 29.40 | 52.30 | 18.40 | May 13 9:05 AM |
| STL | 0.71 | 104 | 0.32 | 106 | 0.28 | 0.15 | 3 | 21.90 | 9.30 | 88.20 | 40 | 21.40 | 42.90 | 25.90 | 33.20 | 49.90 | 17 | May 13 9:05 AM |
| TB | 0.71 | 101 | 0.32 | 97 | 0.30 | 0.12 | 2.20 | 18.50 | 8.60 | 86 | 32.90 | 23.30 | 42.50 | 22.50 | 24.30 | 54.90 | 20.80 | May 13 9:05 AM |
| TEX | 0.68 | 104 | 0.31 | 106 | 0.29 | 0.14 | 2.50 | 23.50 | 9.70 | 89.30 | 43.10 | 23.50 | 41.30 | 25.80 | 29.20 | 53 | 17.80 | May 13 9:05 AM |
| TOR | 0.68 | 89 | 0.31 | 86 | 0.28 | 0.13 | 2.50 | 18.50 | 7.60 | 87.60 | 37.20 | 23.20 | 42.70 | 24.70 | 31.90 | 51.70 | 16.30 | May 13 9:05 AM |
| WAS | 0.74 | 111 | 0.33 | 112 | 0.29 | 0.17 | 3.10 | 22 | 9.50 | 88.20 | 39.60 | 24.60 | 43.10 | 25.30 | 31 | 51.30 | 17.70 | May 13 9:05 AM |
br_team_pitching (30 total rows, showing 30 of 30)
| team | era | era plus | fip | whip | so9 | bb9 | hr9 | so per w | h9 | ip | fetched at |
| ARI | 4.46 | 92 | 4.39 | 1.30 | 7.60 | 3.40 | 1.20 | 2.26 | 8.30 | 361.10 | May 13 9:05 AM |
| OAK | 4.45 | 104 | 4.68 | 1.44 | 8.10 | 4.40 | 1.20 | 1.85 | 8.60 | 365.20 | May 13 9:05 AM |
| ATL | 3.11 | 131 | 3.92 | 1.15 | 8.90 | 3.50 | 1 | 2.50 | 6.80 | 373 | May 13 9:05 AM |
| BAL | 4.71 | 88 | 4.41 | 1.45 | 8.50 | 3.80 | 1.20 | 2.22 | 9.20 | 380.10 | May 13 9:05 AM |
| BOS | 3.95 | 104 | 4.29 | 1.28 | 8.10 | 3.30 | 1.20 | 2.44 | 8.20 | 362.10 | May 13 9:05 AM |
| CHC | 3.85 | 99 | 4.24 | 1.21 | 8.20 | 3.20 | 1.30 | 2.61 | 7.70 | 374 | May 13 9:05 AM |
| CHW | 4.26 | 103 | 4.42 | 1.36 | 8.10 | 4.10 | 1.10 | 1.96 | 8.10 | 363.20 | May 13 9:05 AM |
| CIN | 4.65 | 94 | 4.94 | 1.48 | 7.70 | 4.70 | 1.30 | 1.65 | 8.70 | 375.10 | May 13 9:05 AM |
| CLE | 3.85 | 109 | 4.02 | 1.28 | 9.40 | 3.50 | 1.20 | 2.73 | 8.10 | 388.10 | May 13 9:05 AM |
| COL | 4.81 | 99 | 4.74 | 1.42 | 7.70 | 3.40 | 1.40 | 2.28 | 9.40 | 370.10 | May 13 9:05 AM |
| DET | 3.99 | 108 | 3.75 | 1.33 | 8.70 | 3.70 | 0.80 | 2.36 | 8.30 | 363 | May 13 9:05 AM |
| HOU | 5.61 | 77 | 5.05 | 1.58 | 9 | 5.20 | 1.40 | 1.72 | 9.10 | 375.10 | May 13 9:05 AM |
| KC | 4.33 | 98 | 4.37 | 1.36 | 8.70 | 4.40 | 1.10 | 1.97 | 7.90 | 372.10 | May 13 9:05 AM |
| LAA | 4.58 | 93 | 4.31 | 1.44 | 8.70 | 4.70 | 1 | 1.84 | 8.20 | 377.10 | May 13 9:05 AM |
| LAD | 3.48 | 116 | 3.63 | 1.14 | 9.10 | 2.90 | 1 | 3.12 | 7.30 | 370 | May 13 9:05 AM |
| MIA | 4.04 | 103 | 3.85 | 1.26 | 8.50 | 3.80 | 0.80 | 2.22 | 7.50 | 369.20 | May 13 9:05 AM |
| MIL | 3.45 | 121 | 3.43 | 1.24 | 9.80 | 3.70 | 0.80 | 2.65 | 7.50 | 347.10 | May 13 9:05 AM |
| MIN | 4.51 | 98 | 4.25 | 1.36 | 7.70 | 3.80 | 1 | 2.06 | 8.50 | 369 | May 13 9:05 AM |
| NYM | 3.80 | 106 | 3.53 | 1.26 | 9.50 | 3.50 | 0.90 | 2.71 | 7.90 | 367 | May 13 9:05 AM |
| NYY | 3.12 | 137 | 3.46 | 1.14 | 8.90 | 3.10 | 0.80 | 2.90 | 7.20 | 381 | May 13 9:05 AM |
| PHI | 4.46 | 98 | 3.56 | 1.40 | 9.60 | 3 | 1 | 3.16 | 9.60 | 375.10 | May 13 9:05 AM |
| PIT | 3.67 | 115 | 3.60 | 1.22 | 8.90 | 3.60 | 0.80 | 2.50 | 7.40 | 382.20 | May 13 9:05 AM |
| SD | 4.13 | 99 | 3.67 | 1.24 | 8.80 | 3.20 | 0.90 | 2.72 | 7.90 | 366 | May 13 9:05 AM |
| SEA | 3.67 | 108 | 3.67 | 1.22 | 8.70 | 2.50 | 1 | 3.52 | 8.50 | 382.10 | May 13 9:05 AM |
| SF | 3.98 | 99 | 4.18 | 1.33 | 8.10 | 3.90 | 1 | 2.06 | 8 | 375.10 | May 13 9:05 AM |
| STL | 4.24 | 93 | 4.45 | 1.36 | 7.30 | 3.80 | 1 | 1.91 | 8.50 | 369.10 | May 13 9:05 AM |
| TB | 3.48 | 119 | 3.95 | 1.15 | 7.90 | 3.10 | 1 | 2.57 | 7.30 | 369.10 | May 13 9:05 AM |
| TEX | 3.60 | 103 | 3.96 | 1.21 | 8.80 | 3.20 | 1.10 | 2.71 | 7.70 | 367.20 | May 13 9:05 AM |
| TOR | 4.19 | 106 | 3.76 | 1.30 | 9.10 | 3.10 | 1 | 2.90 | 8.60 | 371.20 | May 13 9:05 AM |
| WAS | 4.77 | 85 | 4.95 | 1.42 | 7.60 | 3.80 | 1.40 | 1.98 | 9 | 377 | May 13 9:05 AM |