| id ▼ | scan type ▼ | detected at ▼ | player name ▼ | prop type ▼ | line ▼ | anchor line ▼ | fd anchor ▼ | fd fair prob ▼ | mdl anchor ▼ | mdl prob ▼ | model prob ▼ | kalshi bid ▼ | kalshi ask ▼ | execution price ▼ | fd edge ▼ | mdl edge ▼ | net edge ▼ | raw edge ▼ | executable ▼ | spread cents ▼ | home team ▼ | away team ▼ | actual stat ▼ | actual outcome ▼ | settled at ▼ | fd prob ▼ | dk fair prob ▼ | fd dk divergence ▼ |
|---|
| Edge | 8AM Scan | 10AM Scan | 2PM Scan | Pre-Game | Closing | Early vs Close | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Settled | Wins | Win % | Confidence | Book Depth | PnL/Bet | ROI | Settled | Wins | Win % | Confidence | Book Depth | PnL/Bet | ROI | Settled | Wins | Win % | Confidence | Book Depth | PnL/Bet | ROI | Settled | Wins | Win % | Confidence | Book Depth | PnL/Bet | ROI | Settled | Wins | Win % | Confidence | Book Depth | PnL/Bet | ROI | Early W% | Close W% | W% Δ | — | PnL Δ | ROI Δ | — | |
| 0-2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2-4% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4-6% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 6-8% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8-10% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10-12% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12-15% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 15-20% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 20%+ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Based on distance from anchor line (sportsbook line). Near anchor = high confidence, deep tail = low confidence.
| Confidence | 8AM Scan | 10AM Scan | 2PM Scan | Pre-Game | Closing | Early vs Close | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Settled | Win % | PnL/Bet | ROI | Count | Settled | Win % | PnL/Bet | ROI | Count | Settled | Win % | PnL/Bet | ROI | Count | Settled | Win % | PnL/Bet | ROI | Count | Settled | Win % | PnL/Bet | ROI | Early W% | Close W% | W% Δ | PnL Δ | ROI Δ | |
| Method | Sport | Market | Window | N | Win % | ROI | Avg Edge | Weight |
|---|---|---|---|---|---|---|---|---|
| shin | wncaab | ml | 14d | 13 | 92.3% | 28.1% | 0.4c | 1.56 |
| shin | wncaab | ml | 30d | 13 | 92.3% | 28.1% | 0.4c | 1.56 |
| shin | wncaab | ml | 60d | 13 | 92.3% | 28.1% | 0.4c | 1.56 |
| shin | wncaab | ml | 90d | 13 | 92.3% | 28.1% | 0.4c | 1.56 |
| shin | wncaab | spread | 14d | 60 | 76.7% | 43.7% | 11.1c | 1.49 |
| shin | wncaab | spread | 30d | 60 | 76.7% | 43.7% | 11.1c | 1.49 |
| shin | wncaab | spread | 60d | 51 | 72.5% | 38.5% | 10.4c | 1.42 |
| shin | wncaab | spread | 90d | 51 | 72.5% | 38.5% | 10.4c | 1.42 |
| shin | esports_lol | ml | 30d | 68 | 75.0% | 32.5% | 3.3c | 1.41 |
| shin | wncaab | total | 30d | 6 | 66.7% | 45.7% | 9.9c | 1.40 |
| shin | wncaab | total | 14d | 90 | 75.6% | 18.7% | 3.6c | 1.35 |
| shin | soccer | ml | 14d | 20 | 60.0% | 46.2% | 8.8c | 1.33 |
| shin | esports_lol | ml | 60d | 84 | 70.2% | 22.1% | 4.0c | 1.31 |
| shin | esports_lol | ml | 90d | 84 | 70.2% | 22.1% | 4.0c | 1.31 |
| shin | nba | ml | 14d | 82 | 65.9% | 29.4% | 4.1c | 1.31 |
| shin | esports_lol | ml | 14d | 22 | 63.6% | 30.5% | 7.0c | 1.29 |
| shin | nba | ml | 30d | 238 | 64.3% | 28.2% | 3.7c | 1.28 |
| shin | soccer | btts | 60d | 217 | 65.4% | 25.2% | 6.5c | 1.28 |
| shin | soccer | btts | 90d | 217 | 65.4% | 25.2% | 6.5c | 1.28 |
| shin | wncaab | total | 60d | 199 | 70.9% | 2.6% | -0.1c | 1.22 |
| shin | wncaab | total | 90d | 199 | 70.9% | 2.6% | -0.1c | 1.22 |
| shin | esports_cod | ml | 14d | 6 | 50.0% | 42.3% | 3.8c | 1.21 |
| shin | esports_cod | ml | 30d | 6 | 50.0% | 42.3% | 3.8c | 1.21 |
| shin | esports_cod | ml | 60d | 6 | 50.0% | 42.3% | 3.8c | 1.21 |
| shin | esports_cod | ml | 90d | 6 | 50.0% | 42.3% | 3.8c | 1.21 |
| shin | nba | ml | 60d | 734 | 64.2% | 13.5% | 3.3c | 1.21 |
| shin | nba | ml | 90d | 734 | 64.2% | 13.5% | 3.3c | 1.21 |
| shin | ncaab | total | 60d | 548 | 69.2% | -1.0% | 3.9c | 1.19 |
| shin | ncaab | total | 90d | 548 | 69.2% | -1.0% | 3.9c | 1.19 |
| shin | nba | total | 30d | 1791 | 61.1% | 8.9% | 5.0c | 1.16 |
| shin | nba | total | 60d | 6767 | 62.7% | 2.9% | 4.1c | 1.14 |
| shin | nba | total | 90d | 6767 | 62.7% | 2.9% | 4.1c | 1.14 |
| shin | soccer | total | 30d | 485 | 55.5% | 15.2% | 3.1c | 1.13 |
| shin | nba | total | 14d | 545 | 57.8% | 5.7% | 6.7c | 1.11 |
| shin | nhl | spread | 30d | 726 | 59.6% | -0.1% | 10.3c | 1.10 |
| shin | esports_cs2 | ml | 14d | 76 | 59.2% | 0.2% | 8.9c | 1.09 |
| shin | soccer | total | 60d | 912 | 54.1% | 8.6% | 2.5c | 1.08 |
| shin | soccer | total | 90d | 912 | 54.1% | 8.6% | 2.5c | 1.08 |
| shin | nhl | spread | 14d | 135 | 60.7% | -5.0% | 10.4c | 1.08 |
| shin | nhl | spread | 60d | 1618 | 58.7% | -4.7% | 9.7c | 1.06 |
| shin | nhl | spread | 90d | 1618 | 58.7% | -4.7% | 9.7c | 1.06 |
| shin | ncaab | ml | 14d | 26 | 53.8% | 3.6% | 3.6c | 1.06 |
| shin | ncaab | ml | 30d | 26 | 53.8% | 3.6% | 3.6c | 1.06 |
| shin | ncaab | ml | 60d | 26 | 53.8% | 3.6% | 3.6c | 1.06 |
| shin | ncaab | ml | 90d | 26 | 53.8% | 3.6% | 3.6c | 1.06 |
| shin | ncaab | total | 14d | 172 | 62.2% | -13.7% | 4.2c | 1.05 |
| shin | ncaab | total | 30d | 172 | 62.2% | -13.7% | 4.2c | 1.05 |
| implied | nba | teamTotal | 14d | 915 | 55.8% | -2.7% | 6.7c | 1.04 |
| shin | nba | spread | 30d | 1912 | 49.2% | 9.6% | 6.7c | 1.04 |
| shin | nhl | ml | 60d | 1179 | 52.1% | 2.5% | 2.0c | 1.03 |
| shin | nhl | ml | 90d | 1179 | 52.1% | 2.5% | 2.0c | 1.03 |
| shin | nhl | ml | 30d | 511 | 52.1% | 2.3% | 2.2c | 1.03 |
| shin | soccer | ml | 30d | 336 | 51.5% | 2.7% | 5.8c | 1.03 |
| shin | soccer | btts | 30d | 116 | 51.7% | 1.9% | 7.6c | 1.03 |
| shin | esports_cs2 | ml | 30d | 159 | 54.1% | -3.6% | 7.8c | 1.02 |
| shin | esports_valorant | ml | 60d | 194 | 50.5% | 1.4% | 5.5c | 1.01 |
| shin | esports_valorant | ml | 90d | 194 | 50.5% | 1.4% | 5.5c | 1.01 |
| shin | nhl | total | 14d | 311 | 47.3% | 5.0% | 4.0c | 1.00 |
| implied | mlb | teamTotal | 30d | 55 | 61.8% | -24.4% | -11.6c | 1.00 |
| shin | soccer | total | 14d | 34 | 50.0% | -3.2% | 3.3c | 0.98 |
| shin | nba | spread | 14d | 707 | 46.1% | 4.2% | 8.0c | 0.98 |
| shin | mlb | total | 30d | 166 | 53.0% | -10.5% | -0.2c | 0.98 |
| shin | soccer | ml | 60d | 636 | 48.6% | -1.6% | 5.8c | 0.98 |
| shin | soccer | ml | 90d | 636 | 48.6% | -1.6% | 5.8c | 0.98 |
| null | esports_dota2 | ml | 60d | 66 | 34.8% | 23.8% | 21.2c | 0.97 |
| null | esports_dota2 | ml | 90d | 66 | 34.8% | 23.8% | 21.2c | 0.97 |
| implied | mlb | teamTotal | 60d | 500 | 54.8% | -18.0% | 3.0c | 0.96 |
| implied | mlb | teamTotal | 90d | 500 | 54.8% | -18.0% | 3.0c | 0.96 |
| shin | mlb | spread | 30d | 92 | 50.0% | -9.3% | 14.5c | 0.95 |
| shin | esports_cs2 | ml | 60d | 388 | 48.7% | -7.5% | 5.7c | 0.95 |
| shin | esports_cs2 | ml | 90d | 388 | 48.7% | -7.5% | 5.7c | 0.95 |
| implied | mlb | teamTotal | 14d | 712 | 54.5% | -19.5% | 1.9c | 0.95 |
| null | esports_dota2 | ml | 14d | 55 | 32.7% | 23.3% | 22.8c | 0.94 |
| null | esports_dota2 | ml | 30d | 55 | 32.7% | 23.3% | 22.8c | 0.94 |
| shin | nhl | total | 60d | 4933 | 46.9% | -5.4% | 3.5c | 0.94 |
| shin | nhl | total | 90d | 4933 | 46.9% | -5.4% | 3.5c | 0.94 |
| shin | nhl | ml | 14d | 90 | 48.9% | -10.1% | 0.1c | 0.94 |
| implied | nba | teamTotal | 30d | 2682 | 50.0% | -12.8% | 3.1c | 0.94 |
| shin | soccer | btts | 14d | 8 | 50.0% | -13.2% | 6.7c | 0.93 |
| null | nhl | total | 30d | 187 | 44.9% | -3.1% | 5.8c | 0.93 |
| shin | nba | spread | 60d | 5504 | 41.3% | 3.5% | 4.7c | 0.93 |
| shin | nba | spread | 90d | 5504 | 41.3% | 3.5% | 4.7c | 0.93 |
| implied | nba | teamTotal | 60d | 7447 | 49.2% | -13.9% | -0.2c | 0.92 |
| implied | nba | teamTotal | 90d | 7447 | 49.2% | -13.9% | -0.2c | 0.92 |
| shin | nhl | total | 30d | 1621 | 45.7% | -7.3% | 3.7c | 0.92 |
| shin | mlb | ml | 60d | 74 | 44.6% | -6.6% | 3.3c | 0.91 |
| shin | mlb | ml | 90d | 74 | 44.6% | -6.6% | 3.3c | 0.91 |
| null | nhl | ml | 30d | 87 | 39.1% | 2.4% | 9.6c | 0.90 |
| null | nhl | ml | 60d | 152 | 38.2% | 4.0% | 8.7c | 0.90 |
| null | nhl | ml | 90d | 152 | 38.2% | 4.0% | 8.7c | 0.90 |
| shin | mlb | ml | 14d | 168 | 44.0% | -7.9% | 2.2c | 0.90 |
| shin | esports_valorant | ml | 30d | 113 | 44.2% | -11.4% | 5.6c | 0.89 |
| shin | mlb | total | 14d | 855 | 41.2% | -5.3% | 4.6c | 0.89 |
| null | nhl | total | 60d | 354 | 42.1% | -9.0% | 7.2c | 0.88 |
| null | nhl | total | 90d | 354 | 42.1% | -9.0% | 7.2c | 0.88 |
| shin | mlb | total | 60d | 506 | 39.3% | -5.2% | 5.6c | 0.87 |
| shin | mlb | total | 90d | 506 | 39.3% | -5.2% | 5.6c | 0.87 |
| shin | tennis_atp | ml | 60d | 1306 | 38.7% | -10.1% | 6.3c | 0.84 |
| shin | tennis_atp | ml | 90d | 1306 | 38.7% | -10.1% | 6.3c | 0.84 |
| shin | soccer | spread | 30d | 193 | 44.0% | -21.0% | 10.0c | 0.84 |
Win rate by individual signal. Shows which features predict wins on their own.
| Feature | Sample Size | Wins | Win % | Avg PnL/Bet | Avg Edge |
|---|---|---|---|---|---|
| Medium confidence (2/3 signals) | 7 | 7 | 100.0% | 58.1c | 9.8c |
| scan: recovery | 8 | 8 | 100.0% | 29.2c | 4.8c |
| Moneyline market | 13 | 12 | 92.3% | 19.8c | 0.4c |
| scan: manual | 21 | 19 | 90.5% | 22.9c | 6.7c |
| scan: sigma-test | 21 | 19 | 90.5% | 24.5c | 8.3c |
| Pre-game scan | 7 | 6 | 85.7% | 18.8c | 3.3c |
| Confidence not scored yet | 7 | 6 | 85.7% | 7.1c | 1.0c |
| Extra-large edge (15%+) | 24 | 20 | 83.3% | 40.1c | 19.7c |
| 8 AM scan | 16 | 13 | 81.3% | 14.9c | 2.3c |
| 10 AM scan | 50 | 40 | 80.0% | 10.3c | 0.7c |
| 2 PM scan | 64 | 50 | 78.1% | 6.3c | -0.8c |
| Large edge (8-15%) | 69 | 53 | 76.8% | 7.8c | 10.1c |
| Extra-large edge (15%+) | 50 | 38 | 76.0% | 16.7c | 19.9c |
| Medium edge (4-8%) | 37 | 28 | 75.7% | 2.6c | 5.5c |
| Medium edge (4-8%) | 16 | 12 | 75.0% | 31.6c | 6.9c |
| scan: ml-fix | 20 | 15 | 75.0% | 17.0c | 1.2c |
| Closing scan (1 min before game) | 59 | 44 | 74.6% | 4.9c | 3.4c |
| Closing scan (1 min before game) | 178 | 130 | 73.0% | 5.2c | 4.3c |
| Pre-game scan | 172 | 125 | 72.7% | 4.7c | 4.7c |
| Spread market | 51 | 37 | 72.5% | 19.6c | 10.4c |
| Low confidence (0-1 signals) | 136 | 98 | 72.1% | 4.2c | 1.3c |
Win rate by 2-feature combinations. The best combos tell you when to bet bigger.
| Feature | Sample Size | Wins | Win % | Avg PnL/Bet | Avg Edge |
|---|---|---|---|---|---|
| Confidence not scored yet + Moneyline market | 6 | 6 | 100.0% | 12.4c | 0.5c |
| Spread market + Extra-large edge (15%+) | 16 | 16 | 100.0% | 55.7c | 19.9c |
| 10 AM scan + Medium edge (4-8%) | 7 | 7 | 100.0% | 30.6c | 5.9c |
| 2 PM scan + Large edge (8-15%) | 5 | 5 | 100.0% | 42.6c | 10.1c |
| Medium confidence (2/3 signals) + Moneyline market | 7 | 7 | 100.0% | 58.1c | 9.8c |
| Medium confidence (2/3 signals) + Large edge (8-15%) | 7 | 7 | 100.0% | 58.1c | 9.8c |
| Medium confidence (2/3 signals) + No steam move | 7 | 7 | 100.0% | 58.1c | 9.8c |
| scan: sigma-test + Extra-large edge (15%+) | 5 | 5 | 100.0% | 58.8c | 19.5c |
| scan: sigma-test + Medium edge (4-8%) | 5 | 5 | 100.0% | 19.0c | 5.6c |
| Pre-game scan + Small edge (2-4%) | 6 | 6 | 100.0% | 27.3c | 0.4c |
| Low confidence (0-1 signals) + Spread market | 19 | 18 | 94.7% | 39.7c | 10.4c |
| Moneyline market + Small edge (2-4%) | 13 | 12 | 92.3% | 19.8c | 0.4c |
| Closing scan (1 min before game) + Medium edge (4-8%) | 12 | 11 | 91.7% | 12.6c | 5.7c |
| Low confidence (0-1 signals) + Moneyline market | 10 | 9 | 90.0% | 22.2c | 0.4c |
| Confidence not scored yet + Moneyline market | 7 | 6 | 85.7% | 7.1c | 1.0c |
| Confidence not scored yet + Small edge (2-4%) | 7 | 6 | 85.7% | 7.1c | 1.0c |
| Confidence not scored yet + No steam move | 7 | 6 | 85.7% | 7.1c | 1.0c |
| Confidence not scored yet + Extra-large edge (15%+) | 13 | 11 | 84.6% | 43.5c | 19.1c |
| 8 AM scan + Small edge (2-4%) | 13 | 11 | 84.6% | 18.3c | -0.2c |
| mkt: map total + Small edge (2-4%) | 55 | 46 | 83.6% | 32.5c | 3.3c |
| scan: manual + Large edge (8-15%) | 6 | 5 | 83.3% | 3.1c | 8.7c |
| Pre-game scan + Large edge (8-15%) | 17 | 14 | 82.4% | 18.2c | 11.1c |
| Low confidence (0-1 signals) + Extra-large edge (15%+) | 11 | 9 | 81.8% | 36.1c | 20.3c |
| scan: ml-fix + Small edge (2-4%) | 16 | 13 | 81.3% | 16.8c | -1.5c |
| scan: esports model anchor + Small edge (2-4%) | 57 | 46 | 80.7% | 29.9c | 3.3c |
| Totals (over/under) market + Large edge (8-15%) | 65 | 52 | 80.0% | 9.2c | 10.0c |
| scan: manual + Small edge (2-4%) | 10 | 8 | 80.0% | 8.7c | 0.5c |
| Low confidence (0-1 signals) + Medium edge (4-8%) | 20 | 16 | 80.0% | 5.5c | 5.4c |
| Pre-game scan + Medium edge (4-8%) | 5 | 4 | 80.0% | -1.8c | 5.0c |
| Closing scan (1 min before game) + Large edge (8-15%) | 15 | 12 | 80.0% | 18.0c | 11.4c |
| scan: sigma-test + Large edge (8-15%) | 5 | 4 | 80.0% | -0.6c | 8.7c |
| Medium confidence (2/3 signals) + mkt: map total | 5 | 4 | 80.0% | 42.3c | 8.7c |
| scan: sp-test + Large edge (8-15%) | 5 | 4 | 80.0% | -0.6c | 8.7c |
| 10 AM scan + Small edge (2-4%) | 20 | 16 | 80.0% | 13.8c | -0.5c |
| 2 PM scan + Small edge (2-4%) | 10 | 8 | 80.0% | 17.0c | 0.3c |
| scan: 12pm + Large edge (8-15%) | 5 | 4 | 80.0% | 18.4c | 12.1c |
| scan: manual + Medium edge (4-8%) | 14 | 11 | 78.6% | 28.7c | 6.1c |
| Low confidence (0-1 signals) + Large edge (8-15%) | 32 | 25 | 78.1% | 11.4c | 10.3c |
| Scheduled scan + Medium edge (4-8%) | 86 | 67 | 77.9% | 6.5c | 6.2c |
| Scheduled scan + Extra-large edge (15%+) | 27 | 21 | 77.8% | 21.6c | 19.8c |
| Totals (over/under) market + Medium edge (4-8%) | 27 | 21 | 77.8% | 6.4c | 5.2c |
| scan: manual + Small edge (2-4%) | 9 | 7 | 77.8% | 15.8c | -3.0c |
| 10 AM scan + Small edge (2-4%) | 9 | 7 | 77.8% | 17.0c | 0.4c |
| 2 PM scan + Large edge (8-15%) | 22 | 17 | 77.3% | 14.6c | 10.7c |
| Confidence not scored yet + mkt: btts | 57 | 44 | 77.2% | 20.2c | 3.0c |
| Low confidence (0-1 signals) + mkt: map total | 86 | 66 | 76.7% | 24.8c | 4.4c |
| scan: 6am + Large edge (8-15%) | 17 | 13 | 76.5% | -1.3c | 10.8c |
| Confidence not scored yet + Extra-large edge (15%+) | 25 | 19 | 76.0% | 16.9c | 19.8c |
| Totals (over/under) market + Extra-large edge (15%+) | 50 | 38 | 76.0% | 16.7c | 19.9c |
| 2 PM scan + Extra-large edge (15%+) | 25 | 19 | 76.0% | 16.9c | 19.8c |
| Low confidence (0-1 signals) + Extra-large edge (15%+) | 25 | 19 | 76.0% | 16.6c | 20.1c |
| Pre-game scan + Extra-large edge (15%+) | 25 | 19 | 76.0% | 16.6c | 20.1c |
| Closing scan (1 min before game) + Extra-large edge (15%+) | 25 | 19 | 76.0% | 16.6c | 20.1c |
| Confidence not scored yet + Large edge (8-15%) | 37 | 28 | 75.7% | 4.7c | 9.8c |
| 10 AM scan + Small edge (2-4%) | 37 | 28 | 75.7% | 4.1c | -2.5c |
| Scheduled scan + Large edge (8-15%) | 92 | 69 | 75.0% | 5.6c | 9.9c |
| Totals (over/under) market + Large edge (8-15%) | 20 | 15 | 75.0% | 12.2c | 10.8c |
| scan: manual + Medium edge (4-8%) | 8 | 6 | 75.0% | 0.5c | 6.7c |
| 10 AM scan + Large edge (8-15%) | 16 | 12 | 75.0% | 16.8c | 11.3c |
| 2 PM scan + Medium edge (4-8%) | 8 | 6 | 75.0% | -0.7c | 5.3c |
| Closing scan (1 min before game) + Extra-large edge (15%+) | 8 | 6 | 75.0% | 25.2c | 20.2c |
| Low confidence (0-1 signals) + Medium edge (4-8%) | 16 | 12 | 75.0% | 31.6c | 6.9c |
| Moneyline market + Medium edge (4-8%) | 16 | 12 | 75.0% | 31.6c | 6.9c |
| scan: esports model anchor + Medium edge (4-8%) | 16 | 12 | 75.0% | 31.6c | 6.9c |
| scan: sp-test2 + Small edge (2-4%) | 8 | 6 | 75.0% | 11.6c | -1.8c |
| scan: 6am + Large edge (8-15%) | 8 | 6 | 75.0% | 42.5c | 12.5c |
| 2 PM scan + Small edge (2-4%) | 47 | 35 | 74.5% | -0.6c | -4.9c |
| Confidence not scored yet + Totals (over/under) market | 82 | 61 | 74.4% | 6.5c | 0.0c |
| Low confidence (0-1 signals) + Medium edge (4-8%) | 60 | 44 | 73.3% | 3.4c | 6.0c |
| 8 AM scan + Large edge (8-15%) | 15 | 11 | 73.3% | 16.0c | 11.4c |
| scan: manual + Extra-large edge (15%+) | 26 | 19 | 73.1% | 15.0c | 20.2c |
| 8 AM scan + Extra-large edge (15%+) | 26 | 19 | 73.1% | 15.0c | 20.2c |
| 10 AM scan + Extra-large edge (15%+) | 26 | 19 | 73.1% | 15.0c | 20.2c |
| Scheduled scan + Small edge (2-4%) | 48 | 35 | 72.9% | -4.2c | -6.1c |
| 2 PM scan + Medium edge (4-8%) | 11 | 8 | 72.7% | 16.3c | 6.3c |
| Low confidence (0-1 signals) + Totals (over/under) market | 272 | 197 | 72.4% | 1.4c | 2.5c |
| Closing scan (1 min before game) + Medium edge (4-8%) | 43 | 31 | 72.1% | 3.8c | 5.9c |
| Low confidence (0-1 signals) + No steam move | 136 | 98 | 72.1% | 4.2c | 1.3c |
| Closing scan (1 min before game) + Small edge (2-4%) | 95 | 68 | 71.6% | 0.8c | -1.7c |
Weekly ROI per strategy. Declining ROI = strategy crowding out. Each row is one ISO week.
| Strategy | Week | N | Win % | ROI | Avg Edge |
|---|---|---|---|---|---|
| implied::teamTotal | 2026-W19 | 128 | 51.6% | -9.0% | 8.5c |
| 2026-W18 | 299 | 59.5% | -3.5% | 5.1c | |
| 2026-W17 | 646 | 50.6% | -9.9% | 6.9c | |
| 2026-W16 | 835 | 43.7% | -27.1% | 1.7c | |
| 2026-W15 | 774 | 52.2% | -2.6% | -0.2c | |
| 2026-W14 | 3407 | 50.8% | -12.0% | -2.0c | |
| 2026-W14 | 55 | 61.8% | -24.4% | -11.6c | |
| 2026-W13 | 500 | 54.8% | -18.0% | 3.0c | |
| 2026-W13 | 1358 | 43.7% | -21.2% | -2.0c | |
| shin::btts | 2026-W18 | 4 | 50.0% | -9.0% | 8.0c |
| 2026-W17 | 4 | 50.0% | -17.0% | 5.4c | |
| 2026-W16 | 68 | 47.1% | -2.4% | 7.5c | |
| 2026-W15 | 40 | 60.0% | 11.6% | 8.1c | |
| 2026-W14 | 55 | 80.0% | 59.1% | 8.7c | |
| 2026-W13 | 46 | 82.6% | 41.5% | 1.1c | |
| shin::ml | 2026-W19 | 26 | 38.5% | -28.5% | -0.4c |
| 2026-W19 | 6 | 100.0% | 18.4% | 2.4c | |
| 2026-W19 | 16 | 43.8% | -36.9% | -1.1c | |
| 2026-W19 | 12 | 100.0% | 193.2% | 1.4c | |
| 2026-W19 | 36 | 52.8% | 13.2% | 5.6c | |
| 2026-W19 | 6 | 100.0% | 44.8% | 2.9c | |
| 2026-W18 | 42 | 59.5% | -3.9% | 8.0c | |
| 2026-W18 | 11 | 0.0% | -100.0% | 10.2c | |
| 2026-W18 | 28 | 42.9% | -22.8% | 0.2c | |
| 2026-W18 | 14 | 42.9% | 27.5% | 8.2c | |
| 2026-W18 | 197 | 30.5% | -30.8% | 7.0c | |
| 2026-W18 | 14 | 85.7% | 20.3% | 4.7c | |
| 2026-W18 | 6 | 50.0% | -24.8% | -0.2c | |
| 2026-W18 | 6 | 33.3% | 2.9% | 10.2c | |
| 2026-W17 | 42 | 52.4% | 4.2% | 10.7c | |
| 2026-W17 | 28 | 53.6% | 17.1% | 7.4c | |
| 2026-W17 | 66 | 51.5% | 14.7% | 4.0c | |
| 2026-W17 | 48 | 62.5% | 13.5% | 0.3c | |
| 2026-W17 | 18 | 66.7% | 22.8% | 8.6c | |
| 2026-W17 | 60 | 51.7% | 19.4% | 6.3c | |
| 2026-W17 | 12 | 50.0% | 35.1% | 6.0c | |
| 2026-W16 | 26 | 61.5% | 32.7% | 6.0c | |
| 2026-W16 | 82 | 59.8% | -0.1% | 3.5c | |
| 2026-W16 | 142 | 49.3% | -10.4% | -0.5c | |
| 2026-W16 | 181 | 48.6% | -4.7% | 6.2c | |
| 2026-W16 | 255 | 36.1% | -19.2% | 7.2c | |
| 2026-W16 | 18 | 50.0% | 11.8% | 6.8c | |
| 2026-W16 | 20 | 75.0% | 43.0% | 1.5c | |
| 2026-W16 | 27 | 48.1% | -1.0% | 7.8c | |
| 2026-W15 | 267 | 53.9% | 14.4% | 4.3c | |
| 2026-W15 | 42 | 47.6% | -19.4% | 5.3c | |
| 2026-W15 | 32 | 37.5% | -21.1% | 5.5c | |
| 2026-W15 | 64 | 71.9% | 74.2% | 3.9c | |
| 2026-W15 | 123 | 54.5% | 8.8% | 4.6c | |
| 2026-W15 | 381 | 34.6% | -11.6% | 6.6c | |
| 2026-W15 | 24 | 91.7% | 33.2% | 1.9c | |
| 2026-W15 | 6 | 0.0% | -100.0% | -1.2c | |
| 2026-W14 | 134 | 50.7% | -2.9% | 6.4c | |
| 2026-W14 | 392 | 61.5% | 4.0% | 4.0c | |
| 2026-W14 | 560 | 53.2% | 5.2% | 2.0c | |
| 2026-W14 | 301 | 43.9% | -3.6% | 5.1c | |
| 2026-W14 | 23 | 26.1% | -48.4% | -0.2c | |
| 2026-W14 | 16 | 50.0% | -18.5% | 7.2c | |
| 2026-W14 | 65 | 70.8% | 29.4% | 4.1c | |
| 2026-W14 | 64 | 40.6% | -14.9% | 1.0c | |
| 2026-W14 | 166 | 45.8% | -6.2% | 6.4c | |
| 2026-W13 | 104 | 74.0% | 21.2% | 0.0c | |
| 2026-W13 | 108 | 46.3% | -10.3% | 1.3c | |
| 2026-W13 | 22 | 59.1% | 6.8% | 1.2c | |
| 2026-W13 | 6 | 50.0% | 42.3% | 3.8c | |
| 2026-W13 | 95 | 36.8% | -22.4% | 1.1c | |
| 2026-W13 | 7 | 42.9% | -4.5% | 14.0c | |
| 2026-W13 | 74 | 44.6% | -6.6% | 3.3c | |
| 2026-W13 | 76 | 51.3% | 20.4% | 4.9c | |
| 2026-W13 | 6 | 83.3% | 54.4% | -0.2c | |
| 2026-W13 | 134 | 44.8% | -7.3% | 5.1c | |
| 2026-W13 | 16 | 12.5% | -57.6% | 10.0c | |
| 2026-W12 | 16 | 37.5% | -30.3% | 2.7c | |
| 2026-W12 | 40 | 37.5% | -20.7% | 5.1c | |
| 2026-W12 | 4 | 25.0% | -25.4% | 16.8c | |
| 2026-W12 | 7 | 100.0% | 14.4% | 0.9c | |
| shin::spread | 2026-W19 | 34 | 52.9% | -15.9% | 11.7c |
| 2026-W19 | 119 | 69.7% | 40.8% | 15.2c | |
